Noel Park and Woodside By-Elections 2015
17 September 2015
Results
Noel Park ward
Name of Candidate | Party | Number of votes | Elected? |
---|---|---|---|
ADEBIYI, Derin | Liberal Democrats | 247 | |
BURGESS, Mike | Conservative Party Candidate | 178 | |
BURNHAM, Paul | Trade Unionists and Socialists Against Cuts | 38 | |
MANN, Stephen | Labour Party | 1,005 | Yes |
MCGOWAN, Mike | Green Party | 124 | |
WATSON, Neville | UK Independence Party (UKIP) | 48 |
Number of rejected papers: 6
Turnout: 18.0%
Woodside ward
Name of Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BAKER, Annette | Green Party | 122 | |
BROADHURST, Robert | Conservative Party | 141 | |
HOLLIS, Jenni | Liberal Democrats | 435 | |
MITCHELL, Peter | Labour Party | 1,279 | Yes |
PRICE, Andrew Robert | UK Independence Party (UKIP) | 95 |
Number of rejected papers: 4
Turnout: 23.0%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility