Local elections 1 May 2025
Local elections are taking place in some parts of the UK on Thursday 1 May, but there are no local elections in Haringey. See our upcoming elections page for future Haringey elections.
Part of: Local by-election results
Confirmed results from the St Ann's ward by-election held on Thursday 10 April 2025.
Name of candidate (surname first) | Description | Votes | Elected? |
---|---|---|---|
BEACHAM David Morgan | Liberal Democrats | 70 | |
HUNT Tony | Communist League | 8 | |
KAPLAN David | Trade Unionist and Socialist Coalition | 34 | |
MCGILLIVRAY Calum Alexander | Conservative and Unionist Party | 83 | |
PATON Ruairidh George | Green Party candidate | 1,059 | Yes |
STRATFORD David | Reform UK | 69 | |
TAWIAH Stephen | Labour Party | 589 |
Number of rejected papers: 9
Turnout: 1,920 (28.84%)
Electorate: 6,657