Primary Schools
- Find your local primary schools
- Apply for school places
- List of Primary schools in Haringey
- Contact the Admissions Service
Click on the image below for a map of primary schools in Haringey (PDF, 434KB).
You can also view primary school locations on our interactive map (opens in new window).
Below is a list of all the primary schools in Haringey. To find out more:
- Have a look at the Primary School Admissions Booklet (PDF, 6MB)
- Find out about Haringey Term Dates.
- For information about free school meals, home to school travel assistance, music lessons and more, visit the Education application forms page.
Find your local primary schools
If you are a Haringey resident, then you can use our distance calculator to measure the distance from your home to Haringey schools. More information about distances, or if you are not a Haringey resident.
Measure your distance to schools
Apply for school places
You can apply for school places online:
List of Primary schools in Haringey
Name and address of school | Age range | Type of school |
---|---|---|
Alexandra Primary School Western Road, N22 6UH | 4 to 11 years | Community School |
Belmont Infant School Rusper Road, N22 6RA | 4 to 7 years | Community School |
Belmont Junior School Rusper Road, N22 6RA | 7 to 11 years | Community School |
Bounds Green Infant School Bounds Green Road, N11 2QG | 4 to 7 years | Community School |
Bounds Green Junior School Bounds Green Road, N11 2QG | 7 to 11 years | Community School |
Brook House Primary School 881 High Road, N17 8EY | 4 to 11 years | Free School |
Bruce Grove Primary School Sperling Road, N17 6UH | 4 to 11 years | Community School |
Campsbourne Infant School Nightingale Lane, N8 7AF | 4 to 7 years | Community School |
Campsbourne Junior School Nightingale Lane, N8 7AF | 7 to 11 years | Community School |
Chestnuts Primary School Black Boy Lane, N15 3AS | 4 to 11 years | Foundation School |
Coldfall Primary School Coldfall Avenue, N10 1HS | 4 to 11 years | Community School |
Coleridge Primary School Crouch End Hill, N8 8DN | 4 to 11 years | Community School |
Crowland Primary School Crowland Road, N15 6UX | 4 to 11 years | Community School |
The Devonshire Hill Primary School Weir Hall Road, N17 8LB | 4 to 11 years | Community School |
Earlham Primary School Earlham Grove, N22 5HJ | 4 to 11 years | Community School |
Earlsmead Primary School Broad Lane, N15 4PW | 4 to 11 years | Community School |
Eden Primary School 79 Creighton Avenue, N10 1NR | 4 to 11 years | Free School |
Ferry Lane Primary School Jarrow Road, N17 9PP | 4 to 11 years | Community School |
Harris Academy Tottenham Ashley Road, N17 9LN | 4 to 18 years | Academy All-Through School |
Harris Primary Academy Coleraine Park Glendish Road, N17 9XT | 4 to 11 years | Academy |
Harris Primary Academy Philip Lane Philip Lane, N15 4AB | 4 to 11 years | Academy |
Highgate Primary School North Hill, N6 4ED | 4 to 11 years | Community School |
Holy Trinity CE Primary School Somerset Road, N17 9EJ | 4 to 11 years | Academy |
Lancasterian Primary School King’s Road, N17 8NN | 4 to 11 years | Community School |
Lea Valley Primary School Somerford Grove, N17 0PT | 4 to 11 years | Community School |
Lordship Lane Primary School Ellenborough Road, N22 5PS | 4 to 11 years | Community School |
Mulberry Primary School Parkhurst Road, N17 9RB | 4 to 11 years | Community School |
Muswell Hill Primary School Muswell Hill, N10 3ST | 4 to 11 years | Community School |
Noel Park Primary School Gladstone Avenue, N22 6LH | 4 to 11 years | Academy |
North Harringay Primary School Falkland Road, N8 0NU | 4 to 11 years | Foundation School |
Our Lady of Muswell Catholic Primary School Pages Lane, N10 1PS | 4 to 11 years | Voluntary Aided |
Rhodes Avenue Primary School Rhodes Avenue, N22 7UT | 4 to 11 years | Community School |
Risley Avenue Primary School The Roundway, N17 7AB | 4 to 11 years | Community School |
Rokesly Infant School Hermiston Avenue, N8 8NH | 4 to 7 years | Community School |
Rokesly Junior School Rokesly Avenue, N8 8NH | 7 to 11 years | Community School |
St Aidan's Voluntary Controlled Primary School Albany Road, N4 4RR | 4 to 11 years | Voluntary Controlled |
St Ann's CE Primary School Avenue Road, N15 5JG | 4 to 11 years | Academy |
St Francis de Sales Catholic Infant School Church Road, N17 8AZ | 4 to 7 years | Voluntary Aided |
St Francis de Sales Catholic Junior School Church Road, N17 8AZ | 7 to 11 years | Voluntary Aided |
St Gildas' Catholic Junior School Oakington Way, N8 9EP | 7 to 11 years | Voluntary Aided |
St Ignatius Catholic Primary School St. Ann’s Road, N15 6ND | 4 to 11 years | Voluntary Aided |
St James' CE Primary School Woodside Avenue, N10 3JA | 4 to 11 years | Voluntary Aided |
St John Vianney Catholic Primary School Stanley Road, N15 3HD | 4 to 11 years | Voluntary Aided |
St Martin of Porres Catholic Primary School Blake Road, N11 2AF | 4 to 11 years | Voluntary Aided |
St Mary's CE Primary School Infants: Church Lane N8 7BU, Juniors: Rectory Gardens N8 7QN | 4 to 11 years | Voluntary Aided |
St Mary's Priory Catholic Infant School Hermitage Road, N15 5RE | 4 to 7 years | Voluntary Aided |
St Mary's Priory Catholic Junior School Hermitage Road, N15 5RE | 7 to 11 years | Voluntary Aided |
St Michael's CE Primary School (N6) North Road, N6 4BG | 4 to 11 years | Voluntary Aided |
St Michael's CE Primary School (N22) Bounds Green Road, N22 8HE | 4 to 11 years | Academy |
St Paul's and All Hallows CE Infant School Park Lane, N17 0HH | 4 to 7 years | Academy |
St Paul's and All Hallows CE Junior School Worcester Avenue, N17 0TU | 7 to 11 years | Academy |
St Paul's Catholic Primary School Bradley Road, N22 7SZ | 4 to 11 years | Voluntary Aided |
St Peter-In-Chains Catholic Infant School Elm Grove, N8 9AJ | 4 to 7 years | Voluntary Aided |
Seven Sisters Primary School South Grove, N15 5QE | 4 to 11 years | Community School |
South Harringay Infant School Pemberton Road, N4 1BA | 4 to 7 years | Community School |
South Harringay Junior School Pemberton Road, N4 1BA | 7 to 11 years | Community School |
Stroud Green Primary School Woodstock Road, N4 3EX | 4 to 11 years | Community School |
Tetherdown Primary School Grand Avenue, N10 3BP | 4 to 11 years | Community School |
Tiverton Primary School Pulford Road, N15 6SP | 4 to 11 years | Community School |
Trinity Primary Academy Bounds Green Road, N22 8ES | 4 to 11 years | Academy |
Welbourne Primary School Stainby Road, N15 4EA | 4 to 11 years | Community School |
West Green Primary School West Green Road, N15 3RT | 4 to 11 years | Community School |
Weston Park Primary School Denton Road, N8 9WP | 4 to 11 years | Community School |
The Willow Primary School Adams Road, N17 6HW | 4 to 11 years | Community School |
Contact the Admissions Service
School Admissions Team:
Tel: 020 8489 1000
Email: schooladmissions@haringey.gov.uk
Page last updated:
Tell us what you think about this page
Tell us what you think of the Haringey Council website - and earn £25
Problem with a service?
If you have a service problem or complaint you need help with then please visit our contact pages.
Help us improve this page
If you want to make comments specifically about this page, then please answer the questions below.
* = response required