Room Hire and Bookings
Welcome to Haringey Libraries new room booking service. With a wealth of facilities, we are happy to help make your function a success. We offer exhibition, meeting or social spaces at community or commercial rates.
Our locations:
- Bruce Castle Museum (see document in attached files section below for rates)
- Hornsey Library (see library booking rates below)
- Wood Green Central Library (see library booking rates below)
- St Ann's Library (see St Ann's Library rates below)
- Highgate Library (see Highgate Library rates below)
- Alexandra Park Library (see Alexandra Park Library rates below)
- Marcus Garvey Library (phone for details)
- The Business Lounge (phone for details)
For booking enquiries please contact:
Dawn Stern
Tel 020 8489 2758 / 2761
Fax 020 8489 2722
Email Library.RoomBookings@haringey.gov.uk
You can find more information regarding the available spaces and a room booking form in the attached files section below.
If you are interested in holding an exhibition at The Original Gallery at Hornsey, please contact:
Elena Pippou
Tel 020 8489 1419
Email Originalgallery@haringey.gov.uk
Costs for hiring a room in our libraries
Refundable security deposit - all bookings
- Bookings of less than 5 hours: £20
- Bookings of 5 hours or more: £50
Promenade Gallery (Hornsey Library) and Long Gallery (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Exhibition only - per week | £70 | £40 |
Hornsey Library Meeting Room | Commercial rates | Community rates |
|---|---|---|
| Events - Mon to Fri during library opening hours (9am to 7pm) per hour or part thereof | £25 | £10 |
| Events - Mon to Fri outside library opening hours per hour or part thereof | £50 | £35 |
| Events - Outside library opening hours and Saturday/Sunday per hour or part thereof | £75 | £50 |
Community Room (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Events - Mon - Fri during library opening hours per hour or part thereof | £25 | £10 |
Events -outside library opening hours and Saturday/Sunday (per hour or part thereof) | £75 | £50 |
MPs Room (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Events - Mon - Fri during library opening hours per hour or part thereof | £20 | £10 |
Events -outside library opening hours and Saturday/Sunday (per hour or part thereof) | £75 | £50 |
|Back to Top
Activity Room (St Ann's Library 55m2) | Commercial Rates | Community Rates | Private Functions |
|---|---|---|---|
| Events - Mon to Fri during library opening hours (9am to 7pm) per hour or part thereof | £35 | £15 | £20 |
| Events - Mon to Fri outside library opening hours per hour or part thereof | £50 | £35 | £40 |
| Events - Saturday during library opening hours (9am to 5pm) per hour or part thereof | £40 | £20 | £30 |
| Events - Weekend outside library opening hours (including Sunday) per hour or part thereof | £60 | £40 | £50 |
St Ann's Library (other rooms) | Commercial Rates | Community Rates |
|---|---|---|
Meeting Room 1 (10m2) | ||
| Events - Mon to Fri during library opening hours (9am to 7pm) per hour or part thereof | £10 | £7 |
| Events - Mon to Fri outside library opening hours per hour or part thereof | £30 | £25 |
| Events - Saturday during library opening hours (9am to 5pm) per hour or part thereof | £15 | £10 |
| Events - Weekend outside library opening hours (including Sunday) per hour or part thereof | £35 | £30 |
Meeting Room 2 (30m2) | ||
| Events - Mon to Fri during library opening hours (9am to 7pm) per hour or part thereof | £15 | £10 |
| Events - Mon to Fri outside library opening hours per hour or part thereof | £35 | £30 |
| Events - Saturday during library opening hours (9am to 5pm) per hour or part thereof | £20 | £15 |
| Events - Weekend outside library opening hours (including Sunday) per hour or part thereof | £45 | £35 |
|Back to Top
Alexandra Park Library | Commercial Rate | Community Rate |
|---|---|---|
Meeting Room (15m2) | ||
| Events - Mon to Sat during library opening hours (9am to 7pm) per hour or part thereof | £25 | £10 |
| Filename | Filetype | Size |
|---|---|---|
| Bruce Castle Museum Room Hire Charges.doc | Word | 61K |
| library room booking form.doc | Word | 183K |
| additional room information.doc | Word | 165K |
Page Last Updated: 25 February 2010
This page belongs to the following categories :
- Community and living








Bookmark with: (What are social bookmarks?)