Data correct on national offer day.
School | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Alexandra Primary School | N/A | N/A | N/A | N/A |
Belmont Infant School | 0.1808 | 0.2228 | 0.3008 | 0.3202 |
Bounds Green Infant School | 0.5317 | 0.6788 | 0.4201 | 0.473 |
Bruce Grove Primary School | N/A | 0.372 | N/A | N/A |
Campsbourne Infant School | 0.7065 | N/A | 0.4589 | 0.5192 |
Chestnuts Primary School | 0.2729 | 0.3591 | 0.4826 | 0.4291 |
Coldfall Primary School | 0.8358 | 0.8008 | 1.2882 | 0.5054 |
Coleridge Primary School | 0.4913 | 0.6896 | 0.5051 | 0.3986 |
Crowland Primary School | N/A | N/A | 1.3614 | N/A |
Devonshire Hill Primary School | N/A | N/A | N/A | N/A |
Earlham Primary School | 0.7918 | N/A | N/A | N/A |
Earlsmead Primary School | N/A | N/A | N/A | N/A |
Ferry Lane Primary School | N/A | N/A | N/A | N/A |
Harris Academy Tottenham | 0.3668 | 0.7063 | 0.7212 | N/A |
Harris Primary Academy Coleraine Park | N/A | 1.9939 | 2.5762 | 0.6669 |
Harris Primary Academy Philip Lane | 0.3807 | 0.3377 | 0.3447 | 0.2501 |
Highgate Primary School | 1.0265 | N/A | N/A | 1.7092 |
Lancasterian Primary School | 0.7961 | 0.8858 | 0.4523 | N/A |
Lea Valley Primary School | N/A | N/A | N/A | N/A |
Lordship Lane Primary School | N/A | N/A | N/A | N/A |
Mulberry Primary School | 0.522 | N/A | N/A | N/A |
Muswell Hill Primary School | 0.5338 | 0.6578 | 0.4523 | 0.2263 |
Noel Park Primary School | 0.6743 | 0.6446 | 0.944 | N/A |
North Harringay Primary School | 0.287 | 0.378 | N/A | 0.7076 |
Rhodes Avenue Primary School | 0.3808 | 0.4884 | 0.3718 | 0.3792 |
Risley Avenue Primary School | N/A | 1.4343 | N/A | N/A |
Rokesly Infant School | 0.4557 | N/A | N/A | N/A |
South Harringay Infant School | 0.1884 | 0.2482 | 0.3089 | 0.2624 |
St Aidan's Voluntary Controlled Primary School | 0.2178 | 0.7737 | N/A | 0.3219 |
Stroud Green Primary School | 0.3593 | 0.5029 | 0.556 | 0.7847 |
Tetherdown Primary School | N/A | N/A | N/A | 0.5392 |
The Willow Primary School | 0.3234 | 0.1734 | 0.2684 | 0.3407 |
Trinity Primary Academy | 0.4733 | 0.4796 | 0.4367 | 0.6396 |
Welbourne Primary School | N/A | N/A | N/A | 0.4073 |
West Green Primary School | 0.2863 | 0.5105 | 0.5152 | 0.4934 |
Weston Park Primary School | 0.2345 | 0.2817 | 0.6349 | 0.1977 |
N/A means these schools offered all applicants a place on national offer day.
For faith and banded schools, contact the school for details of their criteria and how offers were made.