There is a large network of gullies and drains across Haringey. Sometimes they become blocked and flood the road. If you see a flood, you can report it online.
Report logged in
Use My Account to log in and get updates on the progress of your issue.
Report as a guest
Use our online form to report anonymously. You will not be updated on progress if you use the online form.
What we do
We will:
- visit the reported gully or highway drain within 10 working days and decide how urgently it needs to be fixed
- make safe dangerous or serious issues within 24 hours of being notified
- repair non-serious issues within 28 working days – however, this depends on the resources that are available and it may take longer
Flooding
Visit our pages about types of flooding and risk management.
Clearing blocked gullies
Gullies in higher-risk areas are cleaned annually. Any reports of blocked gullies in lower-risk areas are cleaned as part of our reactive gully maintenance programme.
Gully cleaning programme
We make every effort to keep disruption to a minimum.
We will, however, need to suspend some parking in the immediate vicinity of each gully to enable lorry access.
Notice boards, informing about the parking suspensions, are usually installed 5-7 days in advance of the proposed gully cleansing works. We would therefore kindly ask that residents do not park in the suspended parking areas, as it may lead to vehicles being relocated to nearby street.
The planned dates can be subject to changes as there may be circumstances that will require changes to the dates for these cleansing works, for example, an emergency elsewhere for the gully sucker, illegal parking, traffic management issues, or other highway network demands from unplanned works.
| Location | Postcode |
|---|---|
| Abbotsford Avenue | N15 |
| Access – Stroud Green Road to Charter Court | N4 |
| Access – Priory Road to Alexandra Palace Way | N22 |
| Adams Road | N17 |
| Albany Road | N4 |
| Albert Close | N22 |
| Albert Road | N22 |
| Alexandra Road | N8/N15 |
| Alfoxton Avenue | N15 |
| Alfoxton Avenue to West Green Road – footpath | N15 |
| Anstey Walk | N15 |
| Ascot Road | N15 |
| Ashley Crescent | N22 |
| Avenue Road | N15 |
| Avondale Road | N15 |
| Bedford Road | N22 |
| Boyton Close | N8 |
| Brampton Park Road | N22 |
| Brampton Road | N15 |
| Brook Road | N22 |
| Burghley Road | N8 |
| Burgoyne Road | N4 |
| Bury Road | N22 |
| Carlingford Road | N15 |
| Caxton Road | N22 |
| Cissbury Road | N15 |
| Clarence Road | N15 |
| Clarendon Road | N8/N15/N22 |
| Clinton Road | N15 |
| Coburg Road | N22 |
| Coleraine Road | N8 |
| Coleridge Lane | N8 |
| Coleridge Road | N8 |
| Colina Mews | N15 |
| Colina Road | N15 |
| Coningsby Road | N4 |
| Conway Road | N15 |
| Coombe Road | N22 |
| Cornwall Road | N15 |
| Courcy Road | N8 |
| Cranbourne Road | N10 |
| Cranleigh Road | N15 |
| Culvert Road | N15 |
| Dagmar Road | N15 |
| Darwin Road | N22 |
| Etherley Road | N15 |
| Falmer Road | N15 |
| Ferme Park Road | N8 |
| Florence Road | N4 |
| Frome Road | N22 |
| Gladstone Avenue | N22 |
| Glenwood Road | N15 |
| Gloucester Road | N17 |
| Gorleston Road | N15 |
| Granville Road | N4 |
| Great North Road | N2/N6 |
| Grove Road | N15 |
| Hallam Road | N15 |
| Hampden Road | N8 |
| Harringay Road | N15 |
| Hawthorn Road | N8 |
| High Street | N8 |
| Ida Road | N15 |
| Kings Road | N17 |
| La Rose Lane (formerly Black Boy Lane) | N15 |
| Langham Road | N15 |
| Lawrence Close | N15 |
| Lightfoot Road (part private) | N8 |
| Lydford Road | N15 |
| Lyttleton Road | N8 |
| Malvern Road | N8 |
| Mattison Road | N4 |
| Milton Road | N6 |
| Nelson Road | N15 |
| New Road | N17 |
| Newland Road | N8 |
| Newsam Avenue | N15 |
| North Grove | N15 |
| North View Road | N8 |
| Oulton Road | N15 |
| Palace Gates Road | N22 |
| Park Ridings | N8 |
| Park Road | N8 |
| Pemberton Road | N4 |
| Penrith Road | N15 |
| Priory Road | N8 |
| Queenswood Road | N10 |
| Railway Approach | N4 |
| Raleigh Road | N8 |
| Rathcoole Avenue | N8 |
| Ravenstone Road | N8 |
| Ribblesdale Road | N8 |
| Risley Avenue | N17 |
| Ritches Road | N15 |
| Rivulet Road | N17 |
| Rowley Road | N15 |
| Sandringham Road | N22 |
| Seymour Road | N8 |
| South Grove | N15 |
| St Margarets Avenue | N15 |
| Stanley Road | N15 |
| Stanmore Road | N15 |
| Stapleton Hall Road | N4 |
| Station Crescent | N15 |
| Sydney Road | N8 |
| Tancred Road | N4 |
| Terront Road | N15 |
| The Grove | N8 |
| The Mews | N8 |
| Turnpike Lane | N8 |
| Umfreville Road | N4 |
| Venetia Road | N4 |
| Vernon Road | N8 |
| Victoria Crescent | N15 |
| Waldegrave Road | N8 |
| Warham Road | N4 |
| Westbeech Road | N22 |
| Wightman Road | N4/N8 |
| Willan Road | N17 |
| Willoughby Road | N8 |
| Woodlands Park Road | N15 |
| Woollaston Road | N4 |
Blocked public sewers
Thames Water looks after the network of public sewers. Contact Thames Water to report a blocked sewer.
We are responsible for drainage from the gully until its connection with Thames Water sewers. Most of the drainage systems in the borough are the responsibility of Thames Water.
Blocked drains to private properties
The owner of a private property is responsible for maintaining and clearing its drains.
If a private drain is blocked, we can serve a notice on the owner giving them 48 hours to clear it.
If the drain is not cleared within 48 hours, we'll arrange for the work to be done and charge the owner for the total cost, with an extra 30% charge.