There is a large network of gullies and drains across Haringey. Sometimes they become blocked and flood the road. If you see a flood, you can report it online.
Report logged in
Use My Account to log in and get updates on the progress of your issue.
Report as a guest
Use our online form to report anonymously. You will not be updated on progress if you use the online form.
What we do
We will:
- visit the reported gully or highway drain within 10 working days and decide how urgently it needs to be fixed
- make safe dangerous or serious issues within 24 hours of being notified
- repair non-serious issues within 28 working days – however, this depends on the resources that are available and it may take longer
Flooding
Visit our pages about types of flooding and risk management.
Clearing blocked gullies
Gullies in higher-risk areas are cleaned annually. Any reports of blocked gullies in lower-risk areas are cleaned as part of our reactive gully maintenance programme.
Gully cleaning programme
We make every effort to keep disruption to a minimum.
We will, however, need to suspend some parking in the immediate vicinity of each gully to enable lorry access.
Notice boards, informing about the parking suspensions, are usually installed 5-7 days in advance of the proposed gully cleansing works. We would therefore kindly ask that residents do not park in the suspended parking areas, as it may lead to vehicles being relocated to nearby street.
The planned dates can be subject to changes as there may be circumstances that will require changes to the dates for these cleansing works, for example, an emergency elsewhere for the gully sucker, illegal parking, traffic management issues, or other highway network demands from unplanned works.
| Location | Postcode |
|---|---|
| Access – Stroud Green Road to Charter Court | N4 |
| Access – Forster Road to 21-31 and 22-32 | N17 |
| Access – Lorne Rd to Lawson Court | N4 |
| Access – Marquis Roadd to Marquis Court | N4 |
| Access – Priory Road to Alex Palace Way | N22 |
| Access – rear of 128-151 Inderwick Rd | N8 |
| Adams Road | N17 |
| Addington Road | N4 |
| Albany Road | N4 |
| Albert Road | N4 |
| Allison Road | N8 |
| Alroy Road | N4 |
| Alton Road | N17 |
| Atterbury Road | N4 |
| Beatrice Road | N4 |
| Belmont Avenue | N17 |
| Beresford Road | N8 |
| Carlingford Road | N15 |
| Carlisle Road | N4 |
| Carlton Road | N4 |
| Castle Yard | N6 |
| Causton Road | N6 |
| Cavendish Road | N4 |
| Caversham Road | N15 |
| Clonmell Road | N17 |
| Colina Road | N15 |
| Colton Gardens | N17 |
| Connaught Road | N4 |
| Cornwall Road | N4 |
| Crawley Road | N22 |
| Crescent Road | N15 |
| Crossfield Road | N17 |
| Dagmar Road | N4 |
| Darren Close | N4 |
| Denton Road | N8 |
| Downhills Avenue | N17 |
| Downhills Park Road | N17 |
| Duckett Road | N4 |
| Dunloe Avenue | N17 |
| Effingham Road | N8 |
| Elyne Road | N4 |
| Endymion Road | N4 |
| Ennis Road | N4 |
| Fairfax Road | N8 |
| Falkland Road | N8 |
| Florence Road | N4 |
| Forster Road | N17 |
| Frobisher Road | N8 |
| Frome Road | N22 |
| Gloucester Road | N17 |
| Graham Road | N15 |
| Granville Road | N4 |
| Griffin Road | N17 |
| Harringay Gardens | N8 |
| Harvey Mews | N8 |
| Hastings Road | N17 |
| Hawke Park Road | N22 |
| Hewitt Road | N8 |
| High Street | N8 |
| Inderwick Road | N8 |
| Lancaster Road | N4 |
| Langham Place | N15 |
| Langham Road | N15 |
| Lawrence Close | N15 |
| Lawrence Road | N15 |
| Linden Road | N15 |
| Lorne Road | N4 |
| Lothair Road North | N4 |
| Lothair Road South | N4 |
| Loxwood Road | N17 |
| Mannock Road | N22 |
| Marquis Road | N4 |
| Mattison Road | N4 |
| Mayfield Road | N8 |
| Miles Road | N8 |
| Milton Park | N6 |
| Milton Road | N6 |
| Minster Walk (Part Private) | N8 |
| Mount Pleasant Villas | N4 |
| Mount View Road | N4 |
| Nelson Road | N15 |
| North Road | N6 |
| Oakfield Road | N4 |
| Park Road | N15 |
| Pelham Road | N15 |
| Pembroke Road | N8 |
| Perth Road | N4 |
| Philip Lane | N15 |
| Portland Road | N15 |
| Poynton Road | N17 |
| Queenswood Road | N10 |
| Rathcoole Avenue | N8 |
| Rathcoole Gardens | N8 |
| Rectory Gardens | N8 |
| Risley Avenue | N17 |
| Rivulet Road | N17 |
| Sandringham Road | N22 |
| Shepherds Hill | N6 |
| South Close | N6 |
| Stanmore Road | N15 |
| Stapleton Hall Road | N4 |
| The Grove | N4 |
| Tottenham Lane | N8 |
| Uplands Road | N8 |
| Upper Tollington Park | N4 |
| Victoria Road | N4 |
| Vincent Road | N15 |
| Waldeck Road | N15 |
| Walpole Road | N17 |
| Willan Road | N17 |
| Willow Walk | N15 |
| Wilmot Road | N17 |
| Yeatman Road | N6 |
Blocked public sewers
Thames Water looks after the network of public sewers. Contact Thames Water to report a blocked sewer.
We are responsible for drainage from the gully until its connection with Thames Water sewers. Most of the drainage systems in the borough are the responsibility of Thames Water.
Blocked drains to private properties
The owner of a private property is responsible for maintaining and clearing its drains.
If a private drain is blocked, we can serve a notice on the owner giving them 48 hours to clear it.
If the drain is not cleared within 48 hours, we'll arrange for the work to be done and charge the owner for the total cost, with an extra 30% charge.