Equality Calendar 2022
January | February | March | April | May | June | July | August | September | October | November | December
January
Dates | Events |
---|---|
1 January | New Year’s Day |
4 January | World Braille Day (external link) |
7 January | Orthodox Christmas Day (Christian) |
9 January | Guru Gobind Singh’s birthday (Sikh) |
10 Janurary | Bodhi Day (Buddhist) |
14 January | Orthodox New Years Day (Christian) |
16 January | World Religion Day (external link) |
16 to 17 January | Tu B'Shevat (Jewish) |
17 January | Dr Martin Luther King Jr Day (external link) |
27 January | Holocaust Memorial Day (external link) |
February
Dates | Events |
---|---|
All month | National LGBT+ History Month (external link) |
1 February | Chinese New Year |
3 February | Time to Talk Day (external link) |
7 to 13 February | Children’s Mental Health Week (external link) |
7 to 13 February | National Apprenticeships Week (external link) |
15 February | International Childhood Cancer Day |
20 February | World Day of Social Justice (external link) |
March
Dates | Events |
---|---|
1 March | Lailat al Miraj (Muslim) |
1 to 7 March | LGBT Adoption and Fostering Week |
3 March | World Book Day (external link) |
8 March | International Women’s Day (external link) |
16 March | Young Carers Action Day |
16 March | Disabled Access Day |
16 to 17 March | Purim (Jewish) |
18 March | Holi (Hindu) |
18 to 19 March | Lailat al Bara'a (Muslim) |
20 March | Spring Equinox |
21 March | International Day of the Elimination of Racial Discrimination (external link) |
27 March | Mothering Sunday |
28 March - 3 April | World Autism Awareness Week |
31 March | International Transgender Day of Visibility (external link) |
April
Dates | Events |
---|---|
All month | Bowel Cancer Awareness Month |
All month | Stress Awareness Month |
2 April to 1 May | Ramadan month (Muslim) |
7 April | World Health Day |
10 April | Palm Sunday (Christian) |
15 April | Good Friday (Christian) |
15 to 23 April | Passover (Jewish) |
17 April | Easter Sunday (Christian) |
18 April | Easter Monday (Christian) |
14 April | Vaisakhi (Sikh) |
22 April | Stephen Lawrence Day (external link) |
22 April | Orthodox Good Friday (Christian) |
23 April | St George's Day |
24 April | Orthodox Easter Sunday (Christian) |
29 April | Laylat al-Qadr (Muslim) |
May
Dates | Events |
---|---|
1 May | Beltane (Pagan) |
1 May | Labour Day/International Workers' Day (external link) |
2 May | Eid al-Fitr (Muslim) |
4 to 9 May | Deaf Awareness Week (external link) |
8 May | VE Day (external link) |
17 May | International Day Against Homophobia, Biphobia and Transphobia |
28 May | Yom Yerushalayim (Jewish) |
June
Dates | Events |
---|---|
All month | |
All month | Gypsy, Roma and Traveller History Month |
1 to 7 June | Volunteers' Week (external link) |
3 June | Platinum Jubilee Bank Holiday |
3 to 10 June | Child Safety Week |
4 to 6 June | Shavuot (Jewish) |
10 to 17 June | Men's Health Week |
19 June | Father's Day |
20 to 26 June | Refugee Week (external link) |
21 June | Summer Solstice |
22 June | |
24 to 30 June |
July
Dates | Events |
---|---|
All month | Ethnic Minorities Cancer Awareness Month |
All month | Make a Difference to Children Month |
9 to 13 July | Eid Al-Adha (Muslim) |
11 to 18 July | 9 Days (Jewish) |
17 July | International Disability Awareness Day |
24 July | The Big Listen – Samaritans Awareness Day |
28 July | World Hepatitis Day |
August
Dates | Events |
---|---|
1 August | Lammas (Pagan) |
5 to 6 August | Tisha B'Av (Jewish) |
12 August |
September
Dates | Events |
---|---|
4 to 10 September | Migraine Awareness Week |
15 September | International Day of Democracy |
21 September | International Day of Peace (external link) |
25 to 27 September | Rosh Hashanah (Jewish New Year) |
23 September | Autumn Equinox |
23 September | Bi Visibility Day (external link) |
26 September to 2 October | National Inclusion Week |
30 September | World's Biggest Coffee Morning (external link) |
October
Dates | Events |
---|---|
All month | |
All month | |
4 October | Dussehra (Hindu) |
4 to 5 October | Yom Kippur (Jewish) |
7 to 8 October | Mawlid al-Nabi (Muslim) |
9 to 15 October | Baby Loss Awareness Week (external link) |
10 October | |
11 October | |
13 October | World Sight Day |
17 October | International Day for the Eradication of Poverty (external link) |
18 October | |
18 October | |
24 October | Diwali (Hindu, Jain and Sikh) |
29 October | World Stroke Day |
31 October | Samhain (Pagan)/Hallowe'en |
November
Dates | Events |
---|---|
All month | |
7 November | Birthday of Guru Nanak (Sikh) |
11 November | Armistice Day |
13 November | |
18 November to 20 December | |
19 November | |
20 November |
December
Dates | Events |
---|---|
2 December | International Day of the Abolition of Slavery (external link) |
3 December | International Day of Persons with Disabilities (external link) |
10 December | |
18 December | |
18 to 26 December | Chanukah (Jewish) |
21 December | Winter Solstice |
25 December | Christmas Day (Christian) |
26 December | Boxing Day |