Harringay 2018 Local Election
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ADAMOU Gina | Labour Party | 2,144 | Yes |
ALEXANDER Karen | Liberal Democrats | 1,105 | |
BRABAZON Zena | Labour Party | 1,989 | Yes |
CADOREL Rejane | Green Party | 391 | |
CUTHBERT Matthew | Liberal Democrats | 897 | |
JAMES Sarah | Labour Party | 2,007 | Yes |
LANE Christopher Alan | Conservative Party | 166 | |
LEMANOWICZ Pawel Rafal | Duma Polska = Polish Pride | 53 | |
MORGAN John James | Conservative Party | 154 | |
ROSZCZYNSKA Regina | Duma Polska = Polish Pride | 58 | |
SAVVIDES demetrios Panayi | Conservative Party | 140 | |
SCHMITZ David | Liberal Democrats | 999 | |
SEN Jon | Green Party | 347 | |
SMITH Tristan James Law | Green Party | 320 |
Number of rejected papers: 12
Turnout: 3715
Percentage turnout: 42.01%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility