Crouch End 2018 Local Election
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ALLAN Charley | Labour Party | 1,700 | |
ARMSTON-SHERET Will | Labour Party | 1,617 | |
AVEYARD Rachel | Green Party | 517 | |
BAKER Annette | Labour Party | 1,660 | |
BARNES Dawn | Liberal Democrats | 2,200 | Yes |
CAWLEY-HARRISON Luke | Liberal Democrats | 2,101 | Yes |
CLARK Chris | Conservative Party | 296 | |
CLARK Lucy | Conservative Party | 307 | |
NORWOOD David | Green Party | 333 | |
PALMER Tammy | Liberal Democrats | 1,920 | Yes |
SHERWOOD Julian | Conservative Party | 275 | |
SYKES Greta Friederun | Green Party | 393 |
Number of rejected papers: 9
Turnout: 4543
Percentage turnout: 48.93%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility