European Election Results 2019
European Parliamentary Election 23 May 2019
Download the Statement and Declaration of results for the London Region:
- Statement of results (PDF, 98KB)
- Declaration of results (PDF, 189KB)
- See London-wide results here (external link)
Results for other EU countries can be found on the EU elections website (external link).
How did Haringey vote?
Name of Party or Independent | Number of votes |
---|---|
Animal Welfare Party | 648 |
Change UK – The Independent Group | 3863 |
Conservative and Unionist Party | 2307 |
Green Party | 13433 |
Labour Party | 22158 |
Liberal Democrats | 22865 |
The Brexit Party | 5487 |
UK European Union Party (UKEUP) | 414 |
UK Independence Party (UKIP) | 726 |
Women’s Equality Party | 739 |
Daze Aghaji Independent | 44 |
Roger Hallam Independent | 21 |
Alan Dennis Kirkby Independent | 12 |
Kofi Mawuli Klu Independent | 30 |
Zoe Delemere Lafferty Independent | 7 |
Claudia Mcdowell Independent | 24 |
Andrew Medhurst Independent | 6 |
Henry Muss Independent | 10 |
Mike Shad Independent | 37 |
Ian Sowden Independent | 4 |
Andrea Venzon Independent | 17 |
- Number of rejected papers: 477
- Turnout: 46.54%
Also see:
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility