Ward Profiles
Ward changes from 5 May 2022
Following a review carried out by the Local Government Boundary Commission of England (LGBCE), changes have been made to Haringey’s ward boundaries. These changes were introduced for the May 2022 local elections.
The information below is now out of date and will be updated soon.
Also see Haringey Census 2021: Statistics about the borough.
These ward profiles examine the demographic, social and economic characteristics of the 19 Haringey wards and are based on a range of data sources.
To download any of the ward profiles click on the links below. The profiles have been created using publicly available data, and this can be obtained via the sources stated in the profiles. Haringey’s previous ward profiles, based entirely on 2011 Census data, can also be downloaded at the bottom of this page.
You can find out what ward you live in by searching by postcode on the Ward Search page. You can also view a map of Haringey wards below.
File name | File type | Size |
---|---|---|
Alexandra ward profile | 252KB | |
Bounds Green ward profile | 279KB | |
Bruce Grove ward profile | 267KB | |
Crouch End ward profile | 260KB | |
Fortis Green ward profile | 259KB | |
Harringay ward profile | 258KB | |
Highgate ward profile | 261KB | |
Hornsey ward profile | 262KB | |
Muswell Hill ward profile | 263KB | |
Noel Park ward profile | 252KB | |
Northumberland Park ward profile | 266KB | |
Seven Sisters ward profile | 266KB | |
St Ann's ward profile | 274KB | |
Stroud Green ward profile | 261KB | |
Tottenham Green ward profile | 262KB | |
Tottenham Hale ward profile | 264KB | |
West Green ward profile | 261KB | |
White Hart Lane ward profile | 258KB | |
Woodside ward profile | 266KB |
Ward map
Below is an overview map showing the different wards in Haringey.
All maps © Crown copyright. All rights reserved LBH (100019199), 2008.
You can also view ward boundaries and the roads within each ward using our My Haringey mapping tool. To do this follow the steps below:
- Go to the My Haringey map page
- Click on the My Maps tab
- Under Local Democracy in the Map Categories list, place a tick in the 'Ward boundaries' box. You may need to zoom the map out to view the wards properly
Census 2011
Below are the ward profiles from the 2011 Census. Please note these files are over 3MB in size and may take some time to download on slower Internet connections.
File name | File type | Size |
---|---|---|
Alexandra ward | 4MB | |
Bounds Green ward | 4MB | |
Bruce Grove ward | 3MB | |
Crouch End ward | 4MB | |
Fortis Green ward | 4MB | |
Harringay ward | 4MB | |
Highgate ward | 4MB | |
Hornsey ward | 4MB | |
Muswell Hill ward | 4MB | |
Noel Park ward | 4MB | |
Northumberland Park ward | 4MB | |
St Ann's ward | 4MB | |
Seven Sisters ward | 4MB | |
Stroud Green ward | 4MB | |
Tottenham Green ward | 4MB | |
Tottenham Hale ward | 4MB | |
West Green ward | 4MB | |
White Hart Lane ward | 4MB | |
Woodside ward | 4MB |
Filename | Filetype | Size |
---|---|---|
Census 2011 - Ward Level data | XLSX | 2.18 MB |
Pupil Characteristics (January 2013) - Ward Level | XLSX | 891.02 KB |
Unemployment Statistics - Ward Level | XLSX | 1.22 MB |
Page last updated:
Haringey, Here to Help
See what help and support is available for residents
Haringey People Extra
e-newsletter