Room Hire and Bookings
We offer exhibition, meeting or social spaces at community or commercial rates at our libraries. We look forward to helping you make your event a success!
See also:
Cost of Hiring
Coombes Croft Library Room Hire Rate
Meeting Room (capacity 8 seated) | Commercial rates | Community rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £27 | £12 |
- Find out more about Coombes Croft Library
Highgate Library Room Hire Rates
Please note that meeting rooms are located on the first floor which is only accessible by stairs.
Meeting Room 1 (capacity 15 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £27 | £15 |
Meeting Room 2 (capacity 10 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £22 | £12 |
Meeting Room 3 (capacity 6 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £17 | £7 |
- Find out more about Highgate Library
Hornsey Library Room Hire and Exhibition Space Rates
The Original Gallery (capacity 100 seated) | Commercial rates | Community rates |
---|---|---|
Exhibition only - per week | £170 | £100 |
Events - Mon to Sun during library opening hours (per hour or part thereof) | £27 | £12 |
Promenade Gallery | Commercial rates | Community rates |
---|---|---|
Exhibition only - per week | £50 | £25 |
Meeting Room 3 (capacity 2 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £12 | £7 |
Meeting Room 4 (capacity 2 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £12 | £7 |
Meeting Room 5 (capacity 12 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £27 | £12 |
- Find out more about Hornsey Library
Marcus Garvey Library Room Hire Rates
Meeting Room 1 (capacity 20 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £27 | £15 |
Meeting Room 2 (capacity 12 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £20 | £12 |
Meeting Room 3 (capacity 4 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £12 | £7 |
Meeting Room 4 (capacity 4 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £12 | £7 |
- Find out more about Marcus Garvey Library
St Ann's Library Room Hire Rates
St Ann's Hall (capacity 100 seated) | Commercial Rates | Community Rates | Private Functions |
---|---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £35 | £20 | £25 |
Meeting Room (capacity 15 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £20 | £12 |
Office (capacity 6 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £10 | £7 |
- Find out more about St Ann's Library
Stroud Green and Harringay Room Hire Rates
Meeting Room 1 (capacity 10 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £22 | £12 |
Meeting Room 2 (capacity 6 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sat during library opening hours (per hour or part thereof) | £17 | £7 |
- Find out more about Stroud Green and Harringay Library
Wood Green Library Room Hire Rates
2nd Floor Open Space (capacity 35 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £27 | £12 |
Community Room (capacity 15 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £25 | £12 |
Health Suite (capacity 8 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £22 | £12 |
Business Lounge Glass Room (capacity 12 seated) | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £27 | £15 |
Business Lounge Main Area (capacity 25 seated) - special arrangement only | Commercial Rates | Community Rates |
---|---|---|
Events - Mon to Sun during library opening hours (per hour or part thereof) | £30 | 20 |
- Find out more about Wood Green Central Library
Additional fees
The following facilities are available upon request
- Flip Chart and Paper: £7
- Projector and Screen: £20
Security deposits
A refundable security deposit is required, in addition to the standard fee, for all bookings:
- For the Original Gallery at Hornsey Library and St Ann's Hall the deposit is £150.
- For all other bookings:
- The deposit for 5 hours or more: £50
Hiring a library room out of hours
All prices are for hire within library opening hours only. For hire outside of these hours are subject to:
- A surcharge of 50% of the hire cost
- A minimum charge of £100 for out of hours security provision (actual price on application).
Who to contact
Download the Libraries room booking form (Word, 140KB) to make a booking and to view our terms and conditions.
Haringey Council's Libraries Service
Tel 020 8489 4560
Email libraries@haringey.gov.uk