Council Tax Bands and Charges
Find your council tax band
Appeals against council tax bands
If you feel the banding of your property is incorrect, you can appeal directly to the Valuation Office Agency to review your band. Please visit the council tax appeals section of the GOV.UK website (external link).
Scams
Some households have received telephone calls from people claiming to be council officers or from the Valuation Office Agency, and asking for credit card or bank details. They claim that this is so they can refund money to you or take a one-off administration fee payment.
The Valuation Office Agency will never ask for your financial details.
If you have any doubts about a phone call from the council tax office, please call us directly on 020 8489 1000.
Bands and charges for 2023-2024
Every property in the borough has been registered in one of eight valuation bands (A to H). The banding of each property will have previously been determined by the Valuation Office Agency and not the council. The amount of council tax payable for each dwelling is calculated with reference to the valuation band in which the property has been placed.
Further details about these amounts are available in the Council Tax mini-guide and GLA explanatory notes below the table.
Valuation Band | Value of property in April 1991 | Greater London Authority (GLA) | Adult Social Care Precept | Haringey | Full Council Tax Charge |
---|---|---|---|---|---|
A | £40,000 or less | £289.43 | £139.27 | £899.51 | £1,328.21 |
B | £40,001 to £52,000 | £337.66 | £162.48 | £1,049.44 | £1,549.58 |
C | £52,001 to £68,000 | £385.90 | £185.69 | £1,199.36 | £1,770.95 |
D | £68,001 to £88,000 | £434.14 | £208.90 | £1,349.28 | £1,992.32 |
E | £88,001 to £120,000 | £530.62 | £255.33 | £1,649.11 | £2,435.06 |
F | £120,001 to £160,000 | £627.09 | £301.75 | £1,948.95 | £2,877.79 |
G | £160,001 to £320,000 | £723.57 | £348.17 | £2,248.79 | £3,320.53 |
H | over £320,000 | £868.28 | £417.81 | £2,698.55 | £3,984.64 |
Further details on each of the amounts that make up the full Council Tax charge can be found in the following documents: