The national approach for court listings is the need to provide a basic level of information about upcoming inquests, and to be able to identify cases. The justice system requires that judicial proceedings are conducted transparently with the oversight of the public.
Please note that the information, timings and listings may be subject to change and cancellations by direction of H.M. Senior Coroner.
Monday 16 February 2026 to Friday 20 February 2026
Monday 16 February 2026
No hearings
Tuesday 17 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Maryam MIKAIEL, Nusrat USMAN, Musa USMAN, Raaes USMAN | - | 24 May 2025, STONEBRIDGE | Opening | |
| Shoaib KOCHAY | 22 years | 8 July 2025, St Mary's Hospital, WESTMINSTER | Mention | |
| Shazhada and Suleman DAWOOD | - | 18 June 2023, ATLANTIC OCEAN | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Daniel ODDY | 44 years | 25 October 2025, HORNSEY | Inquest |
| 10.30am | Arnold LEVY | 64 years | 18 November 2025, EDGWARE | Inquest |
| 11.30am | Gillian MICHELUCCI | 88 years | 3 November 2025, Royal Free Hospital, CAMDEN | Inquest |
| 12.30pm | Mehdi KERAMATI | 33 years | 7 October 2025, FINCHLEY | Inquest |
| 3pm | Dawid PAZDZIORA | 39 years | 15 October 2025, HARROW | Inquest |
Wednesday 18 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Cosmin SAVIN | 37 years | 1 May 2025, SOUTHGATE | Mention | |
| Shahzada and Suleman DAWOOD | - | 18 June 2023, ATLANTIC OCEAN | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Karen MYRIE | 63 years | 5 November 2025, Barnet Hospital, BARNET | Inquest |
| 10.30am | Russel MIAH | 38 years | 3 November 2025, TOTTENHAM | Inquest |
| 12 noon | Simon HIRSCHLER | 81 years | 1 November 2025, The London Clinic, WESTMINSTER | Inquest |
| 2pm | Rafay SHAIKH | 18 years | 8 November 2025, Royal London Hospital, TOWER HAMLETS | Mention |
| 3pm | Edward TRIMBLE | 86 years | 10 November 2025, North Middlesex University Ho | Inquest |
Thursday 19 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Bernard FOX | 91 years | 14 January 2026, St Mary's Hospital, WESTMINSTER | Opening | |
| Patrick RUDDY | 40 years | 23 July 2025, WEMBLEY | Opening | |
| Ruben NUNES | 34 years | 3 November 2025, WILLESDEN | Opening |
Court 2 – Before Area Coroner P.A. Murphy
Friday 20 February 2026
No hearings.
Monday 23 February 2026 to Friday 27 February 2026
Monday 23 February 2026
No hearings
Tuesday 24 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Acelya SEVGILI | 21 years | 25 July 2025, TURKEY | Pre-Inquest Review | |
| Brigid BURKE | 76 years | 4 May 2024, Northwick Park Hospital, HARROW | Pre-Inquest Review | |
| Albert BELLINGHAM | 84 years | 10 November 2024, Barnet Hospital, BARNET | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Stanley JAMES | 91 years | 4 October 2025, Barnet Hospital, BARNET | Mention |
| 10am | Karen DUNCAN | 58 years | 28 October 2025, Broomfield Hospital, CHELMSFORD | Inquest |
| 11am | Francisco FORMICA-ARIAS | 26 years | 3 November 2025, WILLESDEN | Inquest |
| 12pm | Lyes SLIMANE | 25 years | 25 November 2002, Northwick Park Hospital, HARROW | Inquest |
| 2pm | Mirca MORERA | 48 years | 17 January 2026, TOTTENHAM | Inquest |
Wednesday 25 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Mary DONKOR | 75 years | 13 December 2025, Royal London Hospital, TOWER HAMLETS | Mention | |
| Mehrdad JEBREILI | 39 years | 6 May 2024, Royal Free Hospital, CAMDEN | Pre-Inquest Review | |
| Albert BELLINGHAM | 84 years | 10 November 2024, Barnet Hospital, BARNET | Inquest |
Thursday 26 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Lee CLAYDON | 45 years | 2 August 2025, WEMBLEY | Pre-Inquest Review | |
| Dean SILVERA | 46 years | 29 June 2025, HACKNEY | Mention | |
| Lucy AGBLE | 23 years | 12 February 2025, Northwick Park Hospital, HARROW | Pre-Inquest Review | |
| Colin OWEN | 61 years | 20 October 2025, Northwick Park Hospital, HARROW | Inquest | |
| Katrina BADIOLA | 37 years | 29 April 2025, Barnet Hospital, BARNET | Mention |
Friday 27 February 2026
No hearings
Monday 2 March 2026 to Friday 6 March 2026
Monday 2 March 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Edward FARMER | 19 years | 5 January 2023, HARROW | Inquest |
Tuesday 3 March 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Edward FARMER | 19 years | 5 January 2023, HARROW | Inquest |
Wednesday 4 March 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Edward FARMER | 19 years | 5 January 2023, HARROW | Inquest |
Thursday 5 March 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Edward FARMER | 19 years | 5 January 2023, HARROW | Inquest |
Friday 6 March 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Edward FARMER | 19 years | 5 January 2023, HARROW | Inquest |
Contact the Coroner
Barnet Coroner's Court
29 Wood Street
Barnet
EN5 4BE
United Kingdom