The national approach for court listings is the need to provide a basic level of information about upcoming inquests, and to be able to identify cases. The justice system requires that judicial proceedings are conducted transparently with the oversight of the public.
Please note that the information, timings and listings may be subject to change and cancellations by direction of H.M. Senior Coroner.
Monday 2 February 2026 to Friday 6 February 2026
Monday 2 February 2026
No hearings
Tuesday 3 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Christopher BEAUMONT | 39 years | 16 July 2025, Barnet Hospital, BARNET | Pre-Inquest Review | |
| Alan BAKER | 79 years | 2 December 2025, North Middlesex University Hospital, ENFIELD | Inquest | |
| Dennis FLOYD | 75 years | 26 October 2025, STANMORE | Inquest |
Wednesday 4 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Susan MPAWULO | 81 years | 13 June 2025, North Middlesex University Hospital, ENFIELD | Inquest |
Thursday 5 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Wade FINDLATER | 58 years | 16 December 2025, Northwick Park Hospital, HARROW | Pre-Inquest Review | |
| Martin POLAND | 58 years | 30 July 2025, ENFIELD | Inquest | |
| Michael OHIO-EZOMO | 21 years | 26 November 2025, STANMORE | Pre-Inquest Review | |
| Bipinchandra PATEL | 81 years | 23 December 2025, Ealing Hospital, SOUTHALL | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Henry SWILLMAN | 84 years | 27 November 2025, Barnet Hospital, BARNET | Inquest |
| 11am | Daphne FOWLER | 89 years | 19 October 2025, North Middlesex University Hospital, ENFIELD | Inquest |
| 12 noon | Damian SOKALSKI | 42 years | 9 June 2025, WILLESDEN | Inquest |
| 12.30pm | Matthew TUFF | 38 years | 29 July 2025, Northwick Park Hospital, HARROW | Inquest |
| 2pm | Rehan JAKHURA | 27 years | 21 October 2025, COLINDALE | Inquest |
Friday 6 February 2026
No hearings
Monday 9 February 2026 to Friday 13 February 2026
Monday 9 February 2026
No hearings
Tuesday 10 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Anna ESPOSITO | 31 years | 3 April 2025, Barnet Hospital, BARNET | Pre-Inquest Review | |
| Nkili OGODAZI | 88 years | 19 June 2025, Barnet Hospital, BARNET | Pre-Inquest Review | |
| Theo GREER-SINGH | 27 years | 1 June 2025, Royal Brompton Hospital, CHELSEA | Pre-Inquest Review | |
| Ali ROBLE | 58 years | 12 February 2025, Priory Hospital, EDMONTON | Pre-Inquest Review | |
| Somnarain CAULLEECHURN | 87 years | 31 July 2025, North Middlesex University Hospital, ENFIELD | Mention |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Arthur HODGE | 87 years | 6 September 2025, HORNSEY | Mention |
| 10am | Yankinda KALALA | 50 years | 21 July 2024, TOTTENHAM | Inquest |
| 11am | Michael COCKINGS | 49 years | 27 August 2025, STONEBRIDGE | Inquest |
| 11.45am | Ashante COLLINGTON-FRANCIS | 22 years | 2 November 2025, TOTTENHAM | Inquest |
| 3pm | Rajan SODHA | 45 years | 8 October 2025, Northwick Park Hospital, HARROW | Inquest |
Wednesday 11 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Andrew ALEXANDROU | 57 years | 10 June 2025, North Middlesex University Hospital, ENFIELD | Pre-Inquest Review | |
| Rama JAWAD | 18 years | 5 January 2025, HENDON | Pre-Inquest Review | |
| Prabhabai CANGI | 78 years | 12 August 2025, Harefield Hospital, UXBRIDGE | Pre-Inquest Review | |
| Liam MOORE | 57 years | 5 August 2025, North Middlesex University Hospital, ENFIELD | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Conor MCVEIGH | 34 years | 20 December 2023, BRENT | Mention |
| 10am | Dominic BASTO | 61 years | 14 October 2025, WILLESDEN | Inquest |
| 10.30am | Richard TARRANT | 40 years | 12 September 2025, TOTTENHAM | Inquest |
| 12 noon | Roger HOWELL | 76 years | 28 October 2025, EDGWARE | Inquest |
| 2pm | Shazia KAZMI | 40 years | 30 October 2025, Northwick Park Hospital, HARROW | Inquest |
| 3pm | John CROPP | 79 years | 14 September 2025, HORNSEY | Inquest |
Thursday 12 February 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Chanel THOMPSON | 37 years | 16 July 2025, Northwick Park Hospital, HARROW | Inquest |
Friday 13 February 2026
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Chanel THOMPSON | 37 years | 16 July 2025, Northwick Park Hospital, HARROW | Inquest |
Monday 16 February 2026 to Friday 20 February 2026
Monday 16 February 2026
No hearings
Tuesday 17 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Maryam MIKAIEL, Nusrat USMAN, Musa USMAN, Raaes USMAN | - | 24 May 2025, STONEBRIDGE | Opening | |
| Shoaib KOCHAY | 22 years | 8 July 2025, St Mary's Hospital, WESTMINSTER | Mention | |
| Shazhada and Suleman DAWOOD | - | 18 June 2023, ATLANTIC OCEAN | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Daniel ODDY | 44 years | 25 October 2025, HORNSEY | Inquest |
| 10.30am | Arnold LEVY | 64 years | 18 November 2025, EDGWARE | Inquest |
| 11.30am | Gillian MICHELUCCI | 88 years | 3 November 2025, Royal Free Hospital, CAMDEN | Inquest |
| 12.30pm | Mehdi KERAMATI | 33 years | 7 October 2025, FINCHLEY | Inquest |
| 3pm | Dawid PAZDZIORA | 39 years | 15 October 2025, HARROW | Inquest |
Wednesday 18 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Cosmin SAVIN | 37 years | 1 May 2025, SOUTHGATE | Mention | |
| Shahzada and Suleman DAWOOD | - | 18 June 2023, ATLANTIC OCEAN | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Karen MYRIE | 63 years | 5 November 2025, Barnet Hospital, BARNET | Inquest |
| 10.30am | Russel MIAH | 38 years | 3 November 2025, TOTTENHAM | Inquest |
| 12 noon | Simon HIRSCHLER | 81 years | 1 November 2025, The London Clinic, WESTMINSTER | Inquest |
| 2pm | Rafay SHAIKH | 18 years | 8 November 2025, Royal London Hospital, TOWER HAMLETS | Mention |
| 3pm | Edward TRIMBLE | 86 years | 10 November 2025, North Middlesex University Ho | Inquest |
Thursday 19 February 2026
The following hearings will be heard from 10am:
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| Bernard FOX | 91 years | 14 January 2026, St Mary's Hospital, WESTMINSTER | Opening | |
| Patrick RUDDY | 40 years | 23 July 2025, WEMBLEY | Opening | |
| Ruben NUNES | 34 years | 3 November 2025, WILLESDEN | Opening |
Court 2 – Before Area Coroner P.A. Murphy
Friday 20 February 2026
No hearings.
Contact the Coroner
Barnet Coroner's Court
29 Wood Street
Barnet
EN5 4BE
United Kingdom