Website Statistics
Monthly visitor statistics
We monitor the number of visitors to our website on a monthly basis.
In 2010/11 the Haringey website was visited over 2 million times.
You can download a summary of our monthly visitor statistics here:
| Filename | Filetype | Size |
|---|---|---|
| website visitor statistics for 2011-2012 | 9KB | |
| website visitor statistics for 2010-2011 | 9KB | |
| website visitor statistics for 2009-2010 | 10KB | |
| website visitor statistics for 2008-2009 | 9KB |
PDF documents require Adobe Acrobat reader. Please click here to download (external link).
|back to topWebsite availability statistics
Internet Service Standard - 'uptime statistics'
We are committed to ensuring this website is available 24 hours a day, 7 days a week.
We aim to maintain 98 percent availability for the website.
NOTE: The figures below do not take into account scheduled maintainance.
|back to top|
Monthly availability 2012
Month | Availability |
|---|---|
| January | 99.73% |
Monthly availability 2011
Month | Availability |
|---|---|
| January | 99.76% |
| February | 99.47% |
| March | 99.37% |
| April | 99.99% |
| May | 99.50% |
| June | 99.33% |
| July | 99.16% |
| August | 99.39% |
| September | 98.90% |
| October | 98.71% |
| November | 97.65% |
| December | 98.97% |
Monthly availability 2010
- The average availability for 2010 was 99.56 percent.
Month | Availability |
|---|---|
| January | 99.81% |
| February | 99.56% |
| March | 99.87% |
| April | 99.81% |
| May | 99.63% |
| June | 99.71% |
| July | 99.86% |
| August | 99.60% |
| September | 99.54% |
| October | 98.13% |
| November | 99.59% |
| December | 99.62% |
Monthly availability 2009
- The average availability for 2009 was 98.93 percent.
Actual monthly availability for 2009 is recorded below:
Month | Availability |
|---|---|
| January | 99.43% |
| February | 99.08% |
| March | 97.93% |
| April | 98.92% |
| May | 99.99% |
| June | 97.98% |
| July | 98.50% |
| August | 96.14% |
| September | 99.57% |
| October | 99.92% |
| November | 99.77% |
| December | 99.97% |
Monthly availability 2008
- The average availability for 2008 was 99.46 percent.
Actual monthly availability for 2008 is recorded below:
| Month | Availability |
|---|---|
| January | 97.15% |
| February | 98.53% |
| March | 99.50% |
| April | 99.30% |
| May | 99.80% |
| June | 99.94% |
| July | 99.94% |
| August | 99.97% |
| September | 99.97% |
| October | 99.87% |
| November | 99.73% |
| December | 99.85% |
Previous years
- The average availability for 2009 was 98.84 percent
- The average availability for 2008 was 99.46 percent
- The average availability for 2007 was 98.76 percent
- The average availability for 2006 was 97.25 percent
- The average availability for 2005 was 94.03 percent (figures impacted by the Bunsfield oil depot fire)
- The average availability for 2004 was 99.75 percent





