Bands and Charges
Council Tax bands and charges for Haringey
The council tax you pay depends on the value of the property in April 1991, as set by the Government's Valuation Office Agency (VOA) not the council.
Every property is in one of eight valuation bands (A to H). The amount of council tax payable for each dwelling is calculated with reference to the eight valuation bands.
To check which band your property is in, please visit the Directgov website (external link) where you will be able to search by postcode and street number.
Appeals against council tax bands
If you feel the banding of your property is incorrect, you can appeal directly to the Valuation Office Agency to review your band. Please visit the Directgov website (external link) or download the Valuation Office Agencies publication 'What to do if you disagree with your Council Tax banding' (PDF 269KB) for further information as to who can appeal the banding of a property and when.
It has come to our attention that certain companies offer to appeal the banding of your property on a ‘no win, no fee’ basis, however if they are successful in reducing your council tax band they receive 30% of any refund issued by the council due to the reduction. We are aware of a legitimate company canvassing residents in the area and would advise residents to contact the Valuation Office Agency (website - external link) directly should you wish to lodge an appeal.
Please be aware that if a valid appeal is made and the Valuation Office Agency investigate the band of your property, there are 3 possible outcomes:
- The band of your property is deemed high and is reduced retrospectively to the date you became liable for council tax
- The band of your property is deemed correct and remains the same
- The band of your property is deemed low and will be increased.
Warning of telephone scam
Please be aware that fraudsters are calling council taxpayers telling them their council tax band has been reduced, and requesting bank details and dates of birth to process the refund. If you receive such a call contact the police. The Directgov website (external link) can help if you have a query relating to your council tax banding.
Please select a year to view the council tax bands and charges
2011 - 2012
Valuation Band | Value of property in April 1991 | Greater London Authority (GLA) | Haringey | Full Council Tax Charge | Charge with Single Person discount |
|---|---|---|---|---|---|
A | £40,000 or less | £206.55 | £789.56 | £996.11 | £747.08 |
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 | £871.58 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 | £996.10 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 | £1,120.61 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 | £1,369.55 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 | £1,618.67 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 | £1,867.68 |
H | over £320,000 | £619.64 | £2,368.65 | £2,988.29 | £2,241.22 |
2010 - 2011
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £206.55 | £789.56 | £996.11 |
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 |
H | over £320,000 | £619.64 | £2,368.65 | £2,988.29 |
2009 - 2010
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £206.55 | £789.56 | £996.11 |
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 |
H | over £320,000 | £619.64 | £2,368.65 | £2,988.29 |
2008 - 2009
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £206.55 | £774.45 | £981.00 |
B | £40,001 to £52,000 | £240.97 | £903.52 | £1,144.49 |
C | £52,001 to £68,000 | £275.40 | £1,032.59 | £1,307.99 |
D | £68,001 to £88,000 | £309.82 | £1,161.66 | £1,471.48 |
E | £88,001 to £120,000 | £378.67 | £1,419.70 | £1,798.37 |
F | £120,001 to £160,000 | £447.52 | £1,677.97 | £2,125.49 |
G | £160,001 to £320,000 | £516.37 | £1,963.10 | £2,452.47 |
H | over £320,000 | £619.64 | £2,323.33 | £2,942.97 |
2007 - 2008
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £202.59 | £751.89 | £954.48 |
B | £40,001 to £52,000 | £236.35 | £877.20 | £1,113.55 |
C | £52,001 to £68,000 | £270.12 | £1,002.51 | £1,272.63 |
D | £68,001 to £88,000 | £303.88 | £1,127.83 | £1,431.71 |
E | £88,001 to £120,000 | £371.41 | £1,378.35 | £1,749.76 |
F | £120,001 to £160,000 | £438.94 | £1,629.10 | £2,068.04 |
G | £160,001 to £320,000 | £506.47 | £1,879.71 | £2,386.18 |
H | over £320,000 | £607.76 | £2,255.66 | £2,863.42 |





