Review of Experience Counts
As part of the review of Experience Counts, our Older People's Reference Group will meet on Wednesday 10 September 2008 to consider the progress on actions from 2005, which is set out in the following papers. The closing date for comments on the content is Wednesday 24 September 2008.
Comments should be forwarded to:
Policy Team
Adult, Culture and Community Services
Haringey Council
2nd Floor, 40 Cumberland Road
Wood Green
London N22 7SG
Tel: 020 8489 3914
| Filename | Filetype | Size |
|---|---|---|
| Goal 1: Being respected Achievements | Word | 140kb |
| Ongoing work | Word | 134kb |
| New initiatives | Word | 132kb |
| Goal 2: Keeping informed Achievements | Word | 139kb |
| Ongoing work | Word | 119kb |
| New initiatives | Word | 113kb |
| Goal 3: Staying healthy Achievements | Word | 61kb |
| Ongoing work | Word | 44kb |
| New initiatives | Word | 48kb |
| Goal 4: Being active Achievements | Word | 147kb |
| Ongoing work | Word | 165kb |
| New initiatives | Word | 130kb |
| Goal 5: Choosing work Achievements | Word | 135kb |
| Ongoing work | Word | 130kb |
| New initiatives | Word | 131kb |
| Goal 6: Feeling safer Achievements | Word | 171kb |
| Ongoing work | Word | 124kb |
| New initiatives | Word | 130kb |
| Goal 7: Having a safe, comfortable and well-maintained home Achievements | Word | 39kb |
| Ongoing work | Word | 49kb |
| New initiatives | Word | 130kb |
| Goal 8: Living with support Achievements | Word | 84kb |
| Ongoing work | Word | 71kb |
| New initiatives | Word | 127kb |
| Goal 9: Getting out and about Achievements | Word | 131kb |
| Ongoing work | Word | 137kb |
| New initiatives | Word | 130kb |
| Goal 10: Making the most of your income Achievements | Word | 128kb |
| Ongoing work | Word | 132kb |
| New initiatives | Word | 131kb |
Page Last Updated: 10 September 2008
This page belongs to the following categories :
- Health and social care > Social services > Home care > Support for the elderly
- Health and social care > Social services
- Health and social care > Social services > General support care




