Ward Profiles
These ward profiles examine the demographic, social and economic characteristics of the 19 Haringey wards.
To download any of the ward profiles click on the links below.
You can find out what ward you live in by searching by postcode on the Ward Search page. You can also view a map of Haringey wards below.
Please note these files are over 2MB in size and may take some time to download on slower Internet connections.
| File name | File type | Size |
|---|---|---|
| Alexandra ward | 2,716KB | |
| Bounds Green ward | 2,336KB | |
| Bruce Grove ward | 2,214KB | |
| Crouch End ward | 2,341KB | |
| Fortis Green ward | 2,729KB | |
| Harringay ward | 2,953KB | |
| Highgate ward | 2,389KB | |
| Hornsey ward | 2,395KB | |
| Muswell Hill ward | 2,385KB | |
| Noel Park ward | 2,441KB | |
| Northumberland Park ward | 2,260KB | |
| St Ann's ward | 2,389KB | |
| Seven Sisters ward | 2,592KB | |
| Stroud Green ward | 2,703KB | |
| Tottenham Green ward | 2,348KB | |
| Tottenham Hale ward | 2,704KB | |
| West Green ward | 2,445KB | |
| White Hart Lane | 2,206KB | |
| Woodside | 2,358KB |
Ward map
Below is a map showing the different wards in Haringey. For more detailed maps please visit our mapping pages.

All maps © Crown copyright. All rights reserved LBH (100019199), 2008.
|back to top





