Business Rate Multipliers
We work out your Business Rate bill by multiplying the Rateable Value (see Revaluation 2010 and Transitional Arrangements) of the property by the rate multiplier or ‘poundage’, which the Government sets from the 1 April each year.
There are two multipliers. For properties which qualify for small business rate relief the multiplier for 2012/13 has been set at 45p in the pound. For properties which do not qualify, the multiplier has been set at 45.8p in the pound, which includes a supplement to pay for small business rate relief.
For details of the multipliers for previous years, please see below:
| Financial Year | Multiplier | Small Business Rate Relief Qualifiers |
|---|---|---|
| 2012/13 | 0.458 | 0.450 |
| 2011/12 | 0.433 | 0.426 |
| 2010/11 | 0.414 | 0.407 |
| 2009/10 | 0.485 | 0.481 |
| 2008/09 | 0.462 | 0.458 |
| 2007/08 | 0.444 | 0.441 |
| 2006/07 | 0.433 | 0.426 |
| 2005/06 | 0.422 | 0.415 |
| 2004/05 | 0.456 | |
| 2003/04 | 0.444 | |
| 2002/03 | 0.437 | |
| 2001/02 | 0.430 | |
| 2000/01 | 0.416 | |
| 1999/00 | 0.489 | |
| 1998/99 | 0.474 | |
| 1997/98 | 0.458 | |
| 1996/97 | 0.449 | |
| 1995/96 | 0.432 | |
| 1994/95 | 0.423 | |
| 1993/94 | 0.416 | |
| 1992/93 | 0.402 | |
| 1991/92 | 0.386 | |
| 1990/91 | 0.348 |






