Vacant Units
Units currently available
Below are the dimensions of the units available at the moment.
(AC = Air Conditioned) (U/O = Under Offer)
| Unit number | Floor | Square metre | Square foot | Rent (per year £) | Service charge (per year £) | Business rates (per year £) Estimated figure |
|---|---|---|---|---|---|---|
| 124 | Second | 11.80 | 127 | 1,651 (inc elec) | 826 | 511 |
| 125 | Second | 11.80 | 127 | 1,651 (inc elec) | 826 | 511 |
| 168 | First | 21.00 | 226 | 4,284 | 1,547 | 911 |
| 127 | Second | 24.25 | 261 | 3,393 (inc elec) | 1,696 | 1,080 |
| 112 | First | 39.02 | 420 | 6,300 | 2,730 | 1,615 |
| 115 | First | 43.20 | 465 | 7,533 (inc elec) | 3,023 | 1,884 |
| 114 | First | 48.49 | 522 | 7,047 | 3,393 | 1,987 |
| 122 | Second | 49.05 | 528 | 7,762 (inc elec) | 3,432 | 1,987 |
| 341 | First | 49.70 | 535 | 5,885 | 3,478 | 1,724 |
| 111 | First | 56.39 | 607 | 8,923 (inc elec) | 3,946 | 2,401 |
| 190 | Second | 58.52 | 630 | 9,765 | 4,095 | 2,008 |
| 305 | Ground | 60.94 | 656 | 8,856 | 4,264 | 2,567 |
| 302 | Ground | 61.97 | 667 | 9,005 | 4,336 | 2,567 |
| 304 | Ground | 61.97 | 667 | 9,005 | 4,336 | 2,567 |
| 303 | Ground | 62.70 | 675 | 7,425 | 4,388 | 2,778 |
| 306 | Ground | 63.82 | 687 A/C | 10,649 | 4,465 | 2,608 |
| 307 | Ground | 63.82 | 687 A/C | 10,649 | 4,465 | 2,691 |
| 189 | Second | 68.10 | 733 | 9,895 | 4,764 | 3,022 |
| 129 | Second | 68.75 | 740 | 10,878 | 4,810 (inc elec) | 2,774 |
| 153 | Ground | 99.22 | 1,068 | 14,418 | 6,942 | 4,140 |
| 221A | Second | 109.53 | 1,179 | 15,917 | 7,664 | 4,450 |
| 251 | Second | 118.45 | 1275 A/C | 19,763 | 8,288 | 4,968 |
| 151 | Ground | 124.12 | 1336 | 18,035 | 8,683 | 5,692 |
| 101 | Ground | 126.35 | 1360 A/C | 14,620 (inc elec) | 8,840 | 3,850 |
| 221 | Second | 138.98 | 1,496 | 20,196 | 9,724 | 5,693 |
| 211/A | First | 188.78 | 2,032 | 27,432 | 13,208 | 8,156 |
| 203 U/O | Ground Ind Unit | 222.32 | 2,393 | 21,058 | 15,555 | 9,212 |
| 141 | Ground | 385.54 | 4,150 | 56,025 | 26,974 | 15,962 |
Technopark layout

Terms of tenancy
Units are available on flexible 'easy come easy go' tenancies to accommodate changing business needs. The larger units are also available on fixed term leases.
|TopBook a viewing
For more information or to view please contact:
The Marketing Team,
Lee Valley Technopark,
Ashley Road,
London
N17 9LN
Tel +44 (0)20 8880 3636
Fax +44 (0)20 8880 3443
Email Technopark@haringey.gov.uk






