Bands and charges
2008 - 2009
Valuation Band | Value of House | GLA | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £206.55 | £774.45 | £981.00 |
B | £40,001 to £52,000 | £240.97 | £903.52 | £1,144.49 |
C | £52,001 to £68,000 | £275.40 | £1,032.59 | £1,307.99 |
D | £68,001 to £88,000 | £309.82 | £1,161.66 | £1,471.48 |
E | £88,001 to £120,000 | £378.67 | £1,419.70 | £1,798.37 |
F | £120,001 to £160,000 | £447.52 | £1,677.97 | £2,125.49 |
G | £160,001 to £320,000 | £516.37 | £1,963.10 | £2,452.47 |
H | over £320,000 | £619.64 | £2,323.33 | £2,942.97 |
2007 - 2008
Valuation Band | Value of House | GLA | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £202.59 | £751.89 | £954.48 |
B | £40,001 to £52,000 | £236.35 | £877.20 | £1,113.55 |
C | £52,001 to £68,000 | £270.12 | £1,002.51 | £1,272.63 |
D | £68,001 to £88,000 | £303.88 | £1,127.83 | £1,431.71 |
E | £88,001 to £120,000 | £371.41 | £1,378.35 | £1,749.76 |
F | £120,001 to £160,000 | £438.94 | £1,629.10 | £2,068.04 |
G | £160,001 to £320,000 | £506.47 | £1,879.71 | £2,386.18 |
H | over £320,000 | £607.76 | £2,255.66 | £2,863.42 |
Page Last Updated: 15 August 2008
This page belongs to the following categories :
- Council, government and democracy > Councils > Council tax and finance



