Ward Profiles
These ward profiles examine the demographic, social and economic characteristics of the 19 Haringey wards and are based on Census 2011 data from the Office of National Statistics.
To download any of the ward profiles click on the links below. Data for these profiles can be obtained from the spreadsheet at the bottom of this page.
You can find out what ward you live in by searching by postcode on the Ward Search page. You can also view a map of Haringey wards below.
Please note these files are over 3MB in size and may take some time to download on slower Internet connections.
| File name | File type | Size |
|---|---|---|
| Alexandra ward | 3,956KB | |
| Bounds Green ward | 3,908KB | |
| Bruce Grove ward | 3,704KB | |
| Crouch End ward | 3,799KB | |
| Fortis Green ward | 3,799KB | |
| Harringay ward | 3,915KB | |
| Highgate ward | 3,832KB | |
| Hornsey ward | 3,804KB | |
| Muswell Hill ward | 3,775KB | |
| Noel Park ward | 3,926KB | |
| Northumberland Park ward | 3,796KB | |
| St Ann's ward | 3,763KB | |
| Seven Sisters ward | 3,966KB | |
| Stroud Green ward | 3,621KB | |
| Tottenham Green ward | 3,738KB | |
| Tottenham Hale ward | 3,698KB | |
| West Green ward | 3,945KB | |
| White Hart Lane ward | 3,690KB | |
| Woodside ward | 3,824KB |
Ward map
Below is a map showing the different wards in Haringey. For more detailed maps please visit our mapping pages.

All maps © Crown copyright. All rights reserved LBH (100019199), 2008.
|back to topAttached Files
| Filename | Filetype | Size |
|---|---|---|
| Census 2011 - Ward Level data | Excel | 2235 KB |






