Borough Key Statistics
- Population and Age Structure
- Household Types
- Ethnicity, Birthplace and Religion
- Health
- Employment Status and Qualifications
- Tenure and Household Characteristics
- Travel, Mobility and Migration
Population and Age Structure
| Filename | Filetype | Size |
|---|---|---|
| Usual resident population | Excel | 29K |
| Age structure | Excel | 36K |
Household Types
| Filename | Filetype | Size |
|---|---|---|
| Household composition | Excel | 32K |
| Living arrangements | Excel | 27K |
| Marital status | Excel | 25K |
| Lone parent households | Excel | 29K |
Ethnicity, Birthplace and Religion
| Filename | Filetype | Size |
|---|---|---|
| Ethnic group | Excel | 31K |
| Country of birth | Excel | 26K |
| Religion | Excel | 27K |
Health
| Filename | Filetype | Size |
|---|---|---|
| Health and provision of unpaid care | Excel | 31K |
| Households with limiting long-term illness and dependent children | Excel | 26K |
Employment Status and Qualifications
| Filename | Filetype | Size |
|---|---|---|
| Economic activity - all people aged 16 to 74 | Excel | 31K |
| Economic activity - males aged 16 to 74 | Excel | 31K |
| Economic activity - females aged 16 to 74 | Excel | 30K |
| Hours worked | Excel | 32K |
| Industry of employment - all people | Excel | 32K |
| Industry of employment - males | Excel | 32K |
| Industry of employment - females | Excel | 32K |
| Occupation groups - all people | Excel | 28K |
| Occupation groups - males | Excel | 28K |
| Occupation groups - females | Excel | 28K |
| Qualifications and students | Excel | 31K |
| Socio-economic classification - all people | Excel | 30K |
| Socio-economic classification - males | Excel | 31K |
| Socio-economic classification - females | Excel | 31K |
Tenure and Household Characteristics
| Filename | Filetype | Size |
|---|---|---|
| Tenure | Excel | 27K |
| Household spaces and accommodation type | Excel | 29K |
| Rooms, amenities, central heating, floor level | Excel | 30K |
| Communal establishments | Excel | 35K |
Travel, Mobility and Migration
| Filename | Filetype | Size |
|---|---|---|
| Travel to work | Excel | 33K |
| Cars or vans | Excel | 27K |
| Migration | Excel | 32K |
|
Page Last Updated: 5 March 2008
This page belongs to the following categories :
- Social issues > Population and migration
- Community and living
- Housing




