Cabinet Members' Images
Click on Cabinet Member's name for a high resolution JPEG image.
| Image | Cabinet Member | Link to hi-res image | Link to member profile |
|---|---|---|---|
![]() | Claire Kober Leader of the Council | Claire Kober image (JPG, 102KB) | Claire's profile |
John Bevan Cabinet Member for Housing | John Bevan image (JPG, 488KB) | John's profile | |
![]() | Nilgun Canver Cabinet member for the Environment | Nilgun Canver image (JPG, 344KB) | Nilgun's profile |
![]() | Joe Goldberg Cabinet member for Finance and Carbon Reduction | Joe Goldberg image (JPG, 748KB) | Joe's profile |
![]() | Alan Strickland Cabinet member for Economic Development and Social Inclusion | Alan Strickland image (JPG, 570KB) | Alan's profile |
Bernice Vanier Cabinet Member for Health and Adult Services and Deputy Leader of the Council | Bernice Vanier image (JPG, 143KB) | Bernice's profile | |
Ann Waters Cabinet Member for Children | Ann Waters image (JPG, 260KB) | Ann's profile | |
Richard Watson Cabinet Member for Communities | Richard Watson image (JPG, 228KB) | Richard's profile |
Further information
Details of Cabinet Members' responsibilities are available to download from the following PDF:










