Open Space and Recreational Standards Supplementary Planning Document (SPD)
The Council adopted an Open Space and Recreational Standards Supplementary Planning Document (SPD) and the supporting Sustainability Appraisal report in June 2008.
The SPD provides local open space and recreational standards for the borough. It also supports the policies in the Unitary Development Plan (UDP) to protect and promote open space and sports provision in the borough. Finally it helps to inform negotiations on planning obligations relating to open space and recreation provision arising from new development.
The proposed approach reflects advice in national planning policy guidance, current best practice and the recent changes to the planning system.
The SPD and Sustainability Appraisal report are available to download from the table below. For convenience the SPD has been split into separate files.
| File name | File type | Size |
|---|---|---|
| Open Space and Recreation Standards SPD | 88K | |
| Figure B1 - Areas Deficient in Public Open Space | 524K | |
| Figure B2 - Classification of Open Spaces | 509K | |
| Figure B3 - Small Equipped Play Area Catchments | 330K | |
| Figure B4 - Large Equipped Play Area Catchments | 342K | |
| Figure B5 - Neighbourhood and Destination Play Area Catchments | 342K | |
| Figure B6 - Areas of Nature Conservation Deficiency | 549K | |
| Figure B7 - Allotment Catchment Areas | 514K | |
| Figure B8 - Playing Field Status and Catchment Areas | 544K | |
| Figure B9 - Areas Deficient in Access to Swimming Pool Facilities | 1.1Mb | |
| Figure B10 - Areas Deficient in Access to Indoor Dry Sports Facilities | 1.1Mb | |
| Appendices A – Development Plan Policies | 75K | |
| Appendices B – Tables B1 to B6 | 40K | |
| Appendices C – Worked out example (off-site) | 36K | |
| Appendices D – Worked out example (maintenance) | 38K | |
| Sustainability Appraisal Report | 803K | |
| Public Notice | 26K | |
| Feedback from Consultation | 30K |
Page Last Updated: 18 February 2010
This page belongs to the following categories :
- Environment > Planning
- Environment > Planning > Sites and projects policies








Bookmark with: (What are social bookmarks?)