Proposed Works / Schemes
Proposed Highways Schemes
List of schemes for 2008/2009 subject to a Section 58 Notification
Please see the planned maintenance schedule below for schemes that are underway or programmed to begin shortly within Haringey and are subject to a Section 58 notification.
| Street | Post Code | Location | Work Description | Proposed Start Date |
|---|---|---|---|---|
| Bancroft Avenue | N6 | Alymer Road - Barnet Borough Boundary (Nos.46/35) | Footway Reconstruction/Relay including kerb works | 01 November 2008 |
| Buller Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Carew Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Circular Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Crouch Hill | N8 | Outside Ivor Court - No.92 | Construction of a new zebra crossing/anti-skid surfacing & associated works | 01 December 2008 |
| Dawlish Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Forster Road | N17 | Entire Road | Carriageway Resurfacing | 01 December 2008 |
| High Road | N22 | Truro Road - Enfield Borough Boundary | Carriageway Reconstruction | 04 December 2008 |
| Holcombe Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Inderwick Road | N8 | Weston Park - Ridge Road | Footway Reconstruction/Relay including kerb works | 13 October 2008 |
| Junction Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Kimberley Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Ladysmith Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Lordship Lane | N17 | j/w Keveloic Road | Kerb build-outs and anti-skid surfacing of approach to zebra crossing | 19 November 2008 |
| Lordship Lane | N17 | j/w Waltheof Avenue | Kerb build-outs and anti-skid surfacing of approach to zebra crossing | 19 November 2008 |
| Lordship Lane | N17 | j/w Walden Road | Kerb build-outs and anti-skid surfacing of approach to zebra crossing | 19 November 2008 |
| Lordship Lane | N17 | j/w Awlfield Avenue | Kerb build-outs and anti-skid surfacing of approach to zebra crossing | 19 November 2008 |
| Mafeking Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Malvern Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Mitchley Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| Nightingale Road | N22 | Entire Road | Footway Reconstruction/Relay including kerb works | 13 October 2008 |
| Northumberland Park | N17 | Thornley Close - No.101 | Footway Reconstruction/Relay including kerb works | 10 November 2008 |
| Northumberland Park | N17 | Blaydon Close - Willoughby Lane | Footway Reconstruction/Relay including kerb works | 10 November 2008 |
| Philip Lane | N15 | Outside No.264 - Outside St Philip's Church | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 01 September 2008 |
| Philip Lane | N15 | Outside No.206 - No.190 | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 01 September 2008 |
| Philip Lane | N15 | Outside No.134 - No.114 | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 01 September 2008 |
| Scales Road | N17 | Entire Road | Traffic Calming Measures - 20 MPH Zones | 05 January 2009 |
| The Roundway | N17 | Outside No.95 - No.107 | Construction of a new puffin crossing/anti-skid surfacing & paving works | 21 October 2008 |
| The Roundway | N17 | Outside No.90 - No.102 | Construction of a new puffin crossing/anti-skid surfacing & paving works | 21 October 2008 |
| West Green Road | N15 | Outside No.124 - No.110 | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 02 February 2009 |
| West Green Road | N15 | Outside No.70 - No.58A | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 02 February 2009 |
| West Green Road | N15 | Opp No.41 - No.35 | Anti-skid surfacing of approach to zebra crossing, removal & replacement of bollards and guardrails | 02 February 2009 |
| Willoughby Park Road | N17 | Entire Road | Carriageway Resurfacing | 04 December 2008 |
Section 58 Notification
Certain companies or public bodies have a legal right (under the New Roads and Street Works Act) to dig up roads in order to install new pipes, cables etc, or to maintain their existing ones. These are known as Statutory Undertakers, and include companies such as EDF Energy, Virgin Media and British Telecom.
Haringey Council, as Highway Authority, can serve a legal notice on statutory undertakers to prevent them digging up the road soon after it has been resurfaced. This is known as a ‘Section 58’ notice.
A Section 58 notice prevents statutory undertakers from digging up the road for a period of between 1 to 5 years after the Highway Authority has undertaken substantial road works. It aims to avoid repetitive traffic disruption caused by works being carried out on multiple occasions on the same street. The restriction applies only to the length of the street on which substantial road works have been carried out.
Works which are exempt or subject to reduced restrictions are:
- Emergency Works
- Customer connections
- Works issued by the Health & Safety Executive
- Works carried out under the Gas Regulations 1998
|
Page Last Updated: 3 November 2008
This page belongs to the following categories :
- Transport and streets > Motor vehicles, roads and parking > Road works




