Haringey Council Workforce Statistics
Haringey Council's workforce by ethnicity for 2003/04 are below.
Workforce by ethnicity for 2003/04
| Total | Black | White | Asian | Mixed | Other | |
|---|---|---|---|---|---|---|
| 1. Number of employees | 7376 | 2402 | 3679 | 520 | 167 | 608 |
| % | 32.57 | 49.88 | 7.05 | 2.26 | 8.24 | |
| 2. Applications for jobs | 1150 | 307 | 390 | 199 | 63 | 191 |
| % | 26.70 | 33.91 | 17.30 | 5.48 | 16.61 | |
| 3. Promotions | 1365 | 268 | 821 | 89 | 73 | 114 |
| % | 19.63 | 60.15 | 6.52 | 5.35 | 8.35 | |
| 4. Training | 3739 | 1608 | 1468 | 266 | 224 | 183 |
| % | 43.01 | 39.26 | 7.11 | 5.99 | 4.89 | |
| 5. Grievances | 31 | 16 | 11 | 3 | 0 | 1 |
| % | 51.61 | 35.48 | 9.68 | 0.00 | 3.23 | |
| 6. Number of disciplinary actions within the workforce | 124 | 57 | 50 | 3 | 7 | 7 |
| % | 45.97 | 40.32 | 2.42 | 5.65 | 5.65 | |
| 7. Number of Employees who have left the Council | 1203 | 394 | 589 | 74 | 43 | 103 |
| % | 32.75 | 48.96 | 6.15 | 3.57 | 8.56 | |
8. Number of employees who have received Performance Appraisal | Findings from the Staff Survey: There were 1753 surveys completed from a total of 3,000 surveys issued (58% return). In the section covering Work Plans and Performance Appraisals, 1297 (74%) of the 1753 respondents had received an performance appraisal. Please see the appraisals by ethnicity for breakdown by ethnicity. |
Page Last Updated: 12 December 2008
This page belongs to the following categories :
- Council, government and democracy > Councils > Council policies and plans
- Council, government and democracy > Councils > Council vacancies
- Social issues > Equal opportunities




