Equalities Impact Assessments for 2012-13
The council undertakes Equalities Impact Assessments (EqIAs) to help us to understand the impact of budget proposals and changes to service delivery on people in Haringey based on age ethnicity, disability, gender reassignment, pregnancy and maternity, marriage and civil partnerships, religion or belief, sex and sexual orientation.
EqIAs are listed by service area below:
- Children and Families
- Adult Social Care and Health
- Community and Leisure
- Housing and Planning
- Environment and Transport
- Jobs and Training
- Cross Cutting
Children and Families
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| No Recourse to Public Funds Team (Screening Tool) | 52KB | |
| Options for the Future of Directly Provided Children's Homes | 454KB | |
| School Admission Arrangements | 736KB | |
| Youth Justice Plan 2012-13 | 119KB | |
| Welbourne School Expansion | 2834KB | |
| Schools Funding Formula 2013-14 | 884KB |
Adult Social Care and Health
|Back to top
Community and Leisure
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Community Buildings Strategy | 466KB |
Housing and Planning
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| A Plan for Tottenham: Tottenham Regeneration Strategy | 1.5MB | |
| Supported Housing Review: Larkspur Close | 935KB | |
| Homefinder Scheme | 765KB | |
| Homes of Multiple Occupancy (Screening Tool) | 129KB | |
| Housing Related Support Commissioning Plan 2012-15 | 2.86MB |
Environment and Transport
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| To follow |
Jobs and Training
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| To follow |
Cross Cutting
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Voluntary Sector Strategy | Link | n/a |
| Equal Opportunities Strategy | Link | n/a |
| Council Tax Reduction Scheme | 991KB | |
| Implementation of the Social Fund | 891KB |






