Budget Proposals
Equalities Impact Assessments for Budget Proposals 2011-12
The Council is undertaking Equalities Impact Assessments (EqIAs) for all of our budget proposals. These assessments have been undertaken to help us to understand the impact of the proposals on people in Haringey based on ethnicity, disability, gender, age, religion and belief or sexual orientation.
EqIAs will be published here when they have been completed and are listed by service area below:
- Children and Families
- Adult Social Care
- Community and Leisure
- Housing and Planning
- Environment and Transport
- Jobs and Training
- Cross Cutting
Children and Families
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
Word | 511KB 282KB |
|
| Approach to Assessing the Commissioning of the Third Sector | 2322KB | |
| CYPS Future Funding Plans 2011-12 | 511KB | |
| Children's Centres | 2570KB | |
| Creation of a Central Early Years Service | 836KB | |
| Posts Which Support Schools to Deliver Extended Services | 826KB | |
| Teenage Pregnancy and Parenthood (Screening Tool) | 155KB | |
| Deletion of Vulnerable Persons Drug Worker Post | 497KB | |
| Youth, Connexions and Participation Service | 1446KB | |
| Loss of AGB Funding for Domestic Violence and Independent Domestic Violence Advocacy Functions (Screening Tool) | 758KB | |
| Closure of the Travellers Education Service | 530KB | |
| After School and Holidays Childcare | 1283KB | |
| Pupil and Family Mediation | 705KB |
Adult Social Care
|Back to top
Community and Leisure
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Metropolitan Care and Repair | 91KB | |
| Parks Service - Change Proposals | 1160KB | |
| Modernising Leisure Services | 1218KB |
Housing and Planning
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| To follow |
Environment and Transport
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Parking Fees and Charges | 1029KB |
Jobs and Training
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Haringey Guarantee | 113KB |
Cross Cutting
| Equalities Impact Assessment | File Type | File Size |
|---|---|---|
| Haringey Payments Service - Close Thursday Evenings and Saturdays (Screening Tool) | 236KB | |
| Reduction in Call Centre Hours (Screening Tool) | 356KB | |
| Review of Customer Focused Budget Within Policy and Performance (Screening Tool) | 303KB | |
| Review of Miscellaneous Suppliers and Services (Screening Tool) | 298KB | |
| Reduction in Funding for Equalities Events (Screening Tool) | 249KB | |
| Ceasing New Start Apprenticeship Scheme (Screening Tool) | 302KB | |
| Reduction in Translation and Interpreting Budget (Screening Tool) | 249KB |






