Activities and Classes
Active Studio
Times and prices:
| Activity | Times | Junior | Price | Concessionary |
|---|---|---|---|---|
| Monday | . | . | . | |
| Step funk | 7.15pm - 8.15pm | £2.70 | £4.60 | £2.80 |
| Mixed induction | 8.00pm - 9.00pm | £20.00 | £15.00 | |
| Tai-chi | 8.15pm - 9.15pm | £2.25 | £3.80 | £2.25 |
| Tuesday | . | . | . | |
| Body max | 6.30pm - 7.30pm | £4.60 | £2.50 | |
| Wednesday | . | . | . | |
| Pilates | 6.30pm - 7.30pm | £5.00 | £3.00 | |
| Yoga | 7.15pm - 8.45pm | £5.00 | £3.00 | |
| Thursday | . | . | . | |
| Total sculpture | 8.15pm - 9.15pm | £4.60 | £2.50 | |
| Sunday | . | . | . | |
| Total abs | 10.00am - 10.45am | £3.80 | £2.25 | |
| Body conditioning | 11.30am - 12.30pm | £4.60 | £2.50 |
| Filename | Filetype | Size |
|---|---|---|
| group exercise timetable for park road tottenham green and white hart lane.pdf | 828K | |
| PDF documents require Adobe Acrobat reader. Please click here to download. | ||
Page Last Updated: 20 November 2008
This page belongs to the following categories :
- Community and living
- Leisure and culture




