2009 Winners of Haringey in Bloom
The Haringey in Bloom 2009 competition is now over.
All entrants were invited to the awards ceremony held in the Council Chamber, on Wednesday 4 November.
Winners and runners up were presented with their awards by the Mayor of Haringey Cllr Vanier and Cabinet Member for Leisure, Culture and Lifelong Learning Cllr Dhiren Basu.
Some of the short listed entries from Haringey in Bloom formed part of the borough entry into the regional London in Bloom awards, where this year the borough received a Silver Award.
Well done to all involved and we look forward to receiving many more entries for next year’s competition!
See photos of the winners here:
| Front Garden | | |
| Winner | 24 Clarendon Road, N15 |  |
| Runner Up | 38 Elm Park Avenue, N15 | |
| Third Place | 27 Chalgrove Road, N17 | |
| Container Garden | | |
| Winner | 47 Donovan Avenue, N10 |  |
| Runner Up | 27 Grove Road, N15 | |
| Third Place | 24 Millicent Fawcett Court, N17 | |
| Wildlife Garden | | |
| Winner | 94 Wargrave Avenue, N15 |  |
| Runner Up | Queens Wood Organic Garden, N10 | |
| Third Place | 47 Priory Gardens, N6 | |
| Greener School Grounds | | |
| Winner | Rhodes Avenue Primary School, N22 |  |
| Runner Up | Earlsmead Primary School, N15 | |
| Third Place | Tiverton Primary School, N15 | |
| Young Gardener Award | | |
| Winner | Radwan, South Harringay Infants School, N4 | |
| Community Garden | | |
| Winner | The Gardens' Community Garden, N4 |  |
| Runner Up | Haringey Phoenix Group, N22 | |
| Third Place | Six8Four Centre, N17 | |
| Neighbourhood Award | | |
| Winner | Living Under Once Sun Community Allotment, N17 |  |
| Allotment | | |
| Winner | The Grove & Railway Bank Allotments, N4 |  |
| Business Premises | | |
| Winner | Regency Banqueting Suite, N17 |  |
| Runner Up | La Royale Banqueting Suite, N17 | |
| Bloomin' Pub & Restaurant | | |
| Winner | The Faltering Fullback, N4 |  |
| Runner Up | The Great Northern Tavern, N8 | |
| Third Place | Jolly Anglers, N22 | |
| Park | | |
| Winner | Bruce Castle Park, N17 |  |
| Runner Up | Finsbury Park, N4 | |
| Third Place | Albert Road Recreation Ground, N22 | |
| Bedding | | |
| Winner | Italian Gardens, Downhills Park, N15 |  |
| Runner Up | Chapmans Green, N22 | |
| Third Place | Dale Court, N8 | |
|Back to top