Haringey in Bloom 2010 Winners
All entrants into Haringey in Bloom were invited to the awards ceremony held at the Civic Centre, on Wednesday 15 December 2010.
Winners and runners up were presented with their awards by the Mayor of Haringey Cllr Griffiths and Cabinet Member for Adult and Community Services Cllr Dilek Dogus.
Some of the short listed entries from Haringey in Bloom formed part of the borough entry into the regional London in Bloom awards, where this year the borough received a Silver Gilt
Well done to all involved and we look forward to receiving many more entries for next year’s competition!
See photos of the winners here:
- Front Garden
- Container Garden
- Wildlife Garden
- Greener School Grounds
- Young Gardener Award
- Community Garden
- Neighbourhood Award
- Sheltered Housing
- Allotment
- Bloomin' Pub and Restaurant
- Best Park
- Best Bedding
| Front Garden | ||
|---|---|---|
| Winner | 24 Clarendon Road, N15 | ![]() |
| Runner Up | 77 Handsworth Road, N17 | |
| Third Place | 27 Chalgrove Road, N17 | |
| Container Garden | ||
| Winner | 47 Donovan Avenue, N10 | ![]() |
| Runner Up | 24 Millicent Fawcett Court, N17 | |
| Third Place | 279 Alexandra Park Road N22 | |
| Wildlife Garden | ||
| Winner | 46 Braemar Avenue N22 | |
| Greener School Grounds | ||
| Winner | Rowland Hill Nursery and Children's Centre N17 | ![]() |
| Runner Up | Bruce Grove Primary School N17 | |
| Third Place | St Gilda's RC Junior School N8 | |
| Young Gardener Award | ||
| Winner | Alex, Stamford Hill Primary School N15 | ![]() |
| Runner Up | Tyler, Rowland Hill Nursery and Children's Centre N17 | |
| Third Place | Koloud, Bruce Grove Primary School N17 | |
| Community Garden | ||
| Joint Winner | Rowland Hill Nursery and Children's Centre N17 | ![]() |
| Joint Winner | Haringey Phoenix Group N22 | ![]() |
| Runner Up | Queens Wood Organic Garden N10 | |
| Third Place | The Gardens' Community Garden N4 | |
| Neighbourhood Award | ||
| Winner | Living Under Once Sun Community Allotment, N17 | ![]() |
| Sheltered Housing | ||
| Winner | Jubilee Court N10 | ![]() |
| Runner Up | Abbeyfield UK Gardener House N10 | |
| Allotment | ||
| Winner | Living Under Once Sun Community Allotment, N17 | ![]() |
| Runner Up | Risley Avenue Allotment Association N17 | |
| Bloomin' Pub and Restaurant | ||
| Winner | Arocaria N8 | ![]() |
| Park | ||
| Winner | Markfield Park N17 | ![]() |
| Runner Up | Chapmans Green N22 | |
| Third Place | Fairland Park N4 | |
| Bedding | ||
| Winner | Italian Gardens, Downhills Park, N15 | ![]() |
| Runner Up | Muswell Hill Odeon Bed N10 | |
| Third Place | Hornsey Town Hall N8 |

















