Supplementary Information Forms (SIF)
Schools with a religious character often give priority to applicants of the same faith.
You will need to fill in the SIF provided by the individual schools if you are applying for a voluntary-aided church school, in addition to completing your application for schools in Haringey.
- Send the completed form to the relevant school.
- Please Note: The links below open into a new window. All files are below 40KB in size.
The following schools require a SIF:
| LEA Number | Establishment Number | School Name | Type |
|---|---|---|---|
| 309 | 3500 | Our Lady of Muswell RC Primary School (Contact School for SIF) | Primary |
| 309 | 3304 | St Ann's CofE Primary (see attached files section) | Primary |
| 309 | 3507 | St Francis de Sales RC Infant School (Contact School for SIF) | Primary |
| 309 | 3502 | St Ignatius RC Primary School (Contact School for SIF) | Primary |
| 309 | 3303 | St James' CofE Primary School (see attached files section) | Primary |
| 309 | 3510 | St John Vianney RC Primary School (see attached files section) | Primary |
| 309 | 3508 | St Martin of Porres RC Primary School (Contact School for SIF) | Primary |
| 309 | 3306 | St Mary's CofE Infant School (Contact School for SIF) | Primary |
| 309 | 3505 | St Mary's Priory RC Infant School (Contact School for SIF) | Primary |
| 309 | 3307 | St Michael's CofE Primary School (N22) (see attached files section) | Primary |
| 309 | 3302 | St Michael's CofE Primary School (N6) (see attached files section) | Primary |
| 309 | 3300 | St Paul's and All Hallows CofE Infant School (See Attached Files section) | Primary |
| 309 | 3504 | St Paul's RC Primary School (Contact School for SIF) | Primary |
| 309 | 3506 | St Peter-in-Chains RC Infant School (Contact School for SIF) | Primary |
| 309309 | 3301 | The Green CofE Primary School (Contact School for SIF) | Primary |
| 309 | - | Eden Primary (see attached files section) | Primary |
| 309 | 6905 | Greig City Academy (Contact School for SIF) | Secondary |
| 309 | 4703 | St Thomas More Catholic School (Contact School for SIF) | Secondary |
| 309 | 5900 | The John Loughborough School (see attached files section) | Secondary |
Non-electronic SIF
For schools which are not listed as having a SIF above, you should contact them directly and request a SIF. You can find the contact details of all schools from
Further Information
| Primary Admissions | Secondary Admissions | |
|---|---|---|
| Phone | 020 8489 1000 | 020 8489 1000 |
| primaryadmissions@haringey.gov.uk | secondaryadmissions@haringey.gov.uk | |
| Fax | 020 8489 3339 | 020 8489 3339 |





