St Paul and All Hallows CE Infant and Junior School
| Infant | Junior | |
|---|---|---|
Address | Park Lane | Worcester Avenue |
Tel | 020 8801 0586 | 020 8801 3611 |
Fax | 020 8808 1168 | 020 8885 5495 |
| admin@stpaulsinf.haringey.sch.uk | admin@stpaulsinf.haringey.sch.uk | |
Headteacher | Sharon Easton | Sharon Easton |
Deputy | Susan Ihua-Maduenyi | Jules Belton |
Administration | Tara Talabi | Sheila Ward |
Chair of Governors | Father Mark Elliott-Smith | Father Mark Elliott-Smith |
Gender | Mixed | Mixed |
Age range | 3 - 7 | 7 - 11 |
Religious character | Church of England | Church of England |
Number of pupils on roll | 230 | 236 |
Planned Admission number | 60 | 60 |
Transport
Nearest bus 149, 259, 279
Nearest tube station Tottenham Hale
Nearest rail station Northumberland Park
Attached Files
| Filename | Filetype | Size |
|---|---|---|
| st pauls infants ofsted inspection 2011.pdf | 202 KB | |
| PDF documents require Adobe Acrobat reader. Please click here to download. | ||





