St Paul and All Hallows CE Infant & Junior School
| Infant | Junior | |
|---|---|---|
Address | Park Lane | Worcester Avenue |
Tel | 020 8801 0586 | 020 8801 3611 |
Fax | 020 8808 1168 | 020 8885 5495 |
| admin@stpaulsinf.haringey.sch.uk | admin@stpaulsjun.haringey.sch.uk | |
Headteacher | Sharon Easton | Sharon Easton |
Deputy | Susan Ihua-Maduenyi | Norma Hamilton |
Administration | Tara Talabi | Sheila Peters |
Chair of Governors | Father Mark Elliott-Smith | Father Mark Elliott-Smith |
Gender | Mixed | Mixed |
Age range | 3 - 7 | 7 - 11 |
Religious character | Church of England | Church of England |
Number of pupils on roll | 230 | 236 |
Planned Admission number | 60 | 60 |
Transport
Nearest bus 149, 259, 279
Nearest tube station Tottenham Hale
Nearest rail station Northumberland Park
| Filename | Filetype | Size |
|---|---|---|
| st pauls and all hallows ce infant inspection report.pdf | 240K | |
| st pauls and all hallows ce junior inspection report.pdf | 252K | |
| PDF documents require Adobe Acrobat reader. Please click here to download. | ||
Useful External Links
The following links are not part of the Haringey Council website. Please read our legal disclaimer before using these links
|Page Last Updated: 19 November 2009
This page belongs to the following categories :
- Education and learning > Schools and colleges > Primary schools








Bookmark with: (What are social bookmarks?)