South Harringay Infant/Junior School
| Infant | Junior | |
|---|---|---|
Address | Pemberton Road | Mattison Road |
Tel | 020 8340 7138 | 020 8340 2757 |
Fax | 020 8340 7698 | 020 8340 7138 |
Website | None | www.shjs.haringey.sch.uk - See external links section below |
Headteacher | Tinka Rojas | Lilia Mitchev (acting) |
Deputy | Raj Kotecha | Raj Kotecha |
Administration | Alphia Kerr (temp) | Shelley Porter |
Chair of Governors | Ms Theresa Quinn | Ms Gill Pengelly |
Pupils on Roll | 249 | 229 |
Planned Admission number | 60 | 60 |
Gender | Mixed | Mixed |
Age range | 3 - 7 | 7 - 11 |
Transport
Nearest Buses 29, 141
Nearest Tube Station Manor House
Nearest Rail Station Haringey.
| Filename | Filetype | Size |
|---|---|---|
| south harringay infant inspection report.pdf | 105K | |
| south harringay junior inspection report.pdf | 394K | |
| PDF documents require Adobe Acrobat reader. Please click here to download. | ||
Useful External Links
The following links are not part of the Haringey Council website. Please read our legal disclaimer before using these links
- South Harringay infant map location
- South Harringay junior website
- South Harringay junior map location
Page Last Updated: 29 September 2008
This page belongs to the following categories :
- Education and learning > Schools and colleges > Primary schools




