South Harringay Infant/Junior School
| Infant | Junior | |
|---|---|---|
Address | Pemberton Road | Mattison Road |
Tel | 020 8340 7138 | 020 8340 2757 |
Fax | 020 8340 7698 | 020 8489 7541 |
Website | www.shins.haringey.sch.uk - See external links section below | www.shjs.haringey.sch.uk - See external links section below |
Headteacher | Paul Church | Ian Scotchbrook |
Deputy | Raj Kotecha | |
Administration | Alphia Kerr | Shelley Porter, Luke O'Dwyer |
Chair of Governors | Mr Malcolm Box | Ms Gill Pengelly |
Pupils on Roll | 249 | 221 |
Planned Admission number | 60 | 60 |
Gender | Mixed | Mixed |
Age range | 3 - 7 | 7 - 11 |
Transport
Nearest Buses 29, 141
Nearest Tube Station Manor House
Nearest Rail Station Haringey.
Attached Files
| Filename | Filetype | Size |
|---|---|---|
| south harringay infants ofsted inspection.pdf | 253 KB | |
| south harringay junior ofsted inspection.pdf | 174 KB | |
| PDF documents require Adobe Acrobat reader. Please click here to download. | ||
Useful External Links
The following links are not part of the Haringey Council website. Please read our legal disclaimer before using these links





