Rates and Fees
Rates and Fees
All fees must be fully paid prior to filming, unless otherwise agreed by a film officer.
Administration Charges
£75 + VAT will be charged for all successful applications, including street filming.
Further work carried out by the film office may incur a further £75 + VAT hourly rate.
Location Fees
These rates apply to properties owned or managed by Haringey Council and Waltham Forest Council.
| Type of Filming | Cost |
|---|---|
| Large Film/TV/Commercial | £2000 per day / £200 per hour |
| Medium Film/TV/Commercial | £1500 per day / £150 per hour |
| Small Film/TV/Commercial | £1000 per day / £100 per hour |
| Stills Photography | £750 per day / £75 per hour |
| Low budget feature/short film | Negotiable |
| Student Project | Admin charges only (proof of student status and insurance is required) |
| Unit Base (full size) | £750 per day |
| Unit Base (catering only) | £350 per day |
Parking Charges
Type of Bays | Cost | Administration fee | Notice Required |
|---|---|---|---|
Pay and Display Bays | Single Day: £15 per bay / 5m car space | £80 | 5 working Days |
Resident Bays | £15 per bay / 5m car space | £80 | 7 working days |
SYL Dispensation | £15 per metre / vehicle | £80 | 3 working days |
Permits to Park | £10 per vehicle | £50 | 1 working day (registration numbers, make and model required) |
For information on applying for any of the permits listed above visit the parking permits page
|Top





