Available Properties
Land
Street No | Address | Size (sq.ft) | Rental | Rates (PA) | Services Charges | Contact details for enquiries |
|---|---|---|---|---|---|---|
| 85 | Marsh Lane, Tottenham, N17 | 69,000 | Upon Application | TBA | TBA | 020 8489 2185 |
Industrial
| Street No | Address | Size (sq.ft) | Rental | Rates (PA) | Service Charges | Contact details for enquiries |
|---|---|---|---|---|---|---|
| Unit 2 | Stonebridge Centre, Rangemoor Rd, Tottenham, N15 4LP | 1,847 | £16,600.00 | £4,351.00 | £857.12 | 020 8489 2175 |
| Unit 14 | Stonebridge Centre, Rangemoor Rd, Tottenham, N15 4LP | 636 | £5,250.00 | £1,786.20 | £295.02 | 020 8489 2175 |
| Unit 5 | Rosebery Industrial Estate, Rosebery Avenue, N17 9SR | 2,500 | £22,500.00 | £6,615.00 | £827.88 | 020 8489 2175 |
| Unit 6A | Rosebery Industrial Estate, Rosebery Avenue, N17 9SR | 948 | £8,500.00 | £2,778.00 | £255.63 | 020 8489 2175 |
| Unit 18A Under Offer | Rosebery Industrial Estate, Rosebery Avenue, N17 9SR | 905 | £8,100.00 | £1,918.35 | £200.00 | 020 8489 2175 |
| Unit 3 | Morrison Yard, 551a High Road, Tottenham, N17 6SB | 1,800 | £12,000.00 | £3,372.60 | £5,128.43 | 020 8489 2175 |
| Unit 9 | Morrison Yard, 551a High Road, Tottenham, N17 6SB | 895 | £6,300.00 | £1,695.00 | £2,360.00 | 020 8489 2175 |
| Unit 12 | Morrison Yard, 551a High Road, Tottenham, N17 6SB | 407 | £3,000.00 | £722.00 | £1,176.50 | 020 8489 2175 |
| Unit 1 | Tottenham Green Workshop, Somerset Road, London, N17 9EJ | 690 | £6,900.00 | £1,167.90 | £1,400.00 | 020 8489 2175 |
| Unit 17 | Tottenham Green Workshop, Somerset Road, London, N17 9EJ | 85 | £600.00 | £205.59 | £262.00 | 020 8489 2175 |
Retail
| Street No | Address | Size (sq.ft) | Rental | Rates (PA) | Service Charges | Contact details for enquiries |
|---|---|---|---|---|---|---|
| Cafe | Cafe, Markfield Park, N15 | TBA | £13,500 | 020 8489 2175 |
Office
| Street No | Address | Size (sq.ft) | Rental | Rates (PA) | Service Charges | Contact details for enquiries |
|---|---|---|---|---|---|---|
| 1st floor Under offer | New Development - Holcombe Road off High Road, N17 | 1,174 | £16,436.00 | Pending Calculations | Pending Calculations | 020 8489 2175 |
| 2nd floor Under offer | New Development - Holcombe Road off High Road, N17 | 1,174 | £16,436.00 | Pending Calculations | Pending Calculations | 020 8489 2175 |
R/O 22A B1 User | Wightman Road, Finsbury Park, London, N4 | 718 | £6,000.00 | T. B. A. | 020 8489 2175 |
Community
| Street No | Address | Size (sq.ft) | Rental | Rates (PA) | Service Charges | Contact details for enquiries |
|---|---|---|---|---|---|---|
| Tower Gardens Park, Tottenham, N17 | 1,660 | Upon Application | To be advised | To be advised | 020 8489 2175 |
|
Page Last Updated: 11 November 2008
This page belongs to the following categories :
- Business > Business property > Premises to let
- Business > Business property > Commercial properties
- Business > Business property > Industrial properties




