Commercial Properties to Let
Land
| Description | Address | Size (sq.ft) | Rental (PA) | Business Rates (PA) | Services Charges (PA) | Contact details for enquiries |
|---|---|---|---|---|---|---|
| We do not currently have any land to let | - | - | - | - | - | - |
Industrial/Warehouse and Storage Units
| Street No | Address | Size (sq.ft) | Rental (PA) | Business Rates (PA) | Services Charges (PA) Estimated | Facilities | Contact details for enquiries |
|---|---|---|---|---|---|---|---|
| Arches 11 (B1) | St. James Lane, Muswell Hill, London, N10 3QX | 1,700 | £20,400 | £4,333.20 | £439.56 | WC (shared) | 020 8489 2175 |
| Arches 1 & 2 (B1, B2 or B8) | St. James Lane, Muswell Hill, London, N10 3QX | 1,612 | £19,381 | £4,204.20 | £439.56 | WC (shared) | 020 8489 2175 |
| 73 First Floor | Coburg Road, Wood Green, London, N22 6UB | 580 | £7,500 | £1,524.60 | £446 | WC | 020 8489 2175 |
| Unit 2A Under Offer | Rosebery Industrial Park, Rosebery Avenue, N17 9SR map (external link) | 1,347 | £11,250 | £3,870 | £444.11 | Parking, WC | 020 8489 2175 |
| Unit 26A Under Offer | Rosebery Industrial Park, Rosebery Avenue, N17 9SR map (external link) | Ground floor 1155, Mezzanine floor 1155 | £17,000 | £5,534.04 | £437.12 | Parking, WC | 020 8489 2175 |
| Unit 1 Under Offer | Adams Mews, Truro Road, Wood Green, N22 8JA map (external link) | 556.96 | £4,500 | £2,092.50 | £500 | 020 8489 2175 | |
| Unit 3 | Adams Mews, Truro Road, Wood Green, N22 8JA map (external link) | 426 | £3,500 | £1,597.50 | £500 | 020 8489 2175 | |
| Unit 13 Under Offer | Enterprise Row, Rangemoor Road, Tottenham, N15 4LU map (external link) | 876 | £7,600 | £2,283.32 | £253.19 | Parking, WC | 020 8489 2175 |
| Unit 3 Ground Floor | Gourley Place, Tottenham, N15 5NF map (external link) | 1,844 | £12,250 | £3,846.57 | £164.63 | WC | 020 8489 2175 |
| Unit 1 Under Offer | Munro Works, Cline Road, Bounds Green, N11 2LZ map (external link) | 5,670 | £35,000 | £TBA | £505.02 | Parking, WC | 020 8489 2175 |
| Unit 4 | Munro Works, Cline Road, Bounds Green, N11 2LZ map (external link) | 11,096 | £62,500 | £TBA | £960.62 | Parking, WC | 020 8489 2175 |
| Unit 5 Under Offer | Munro Works, Cline Road, Bounds Green, N11 2LZ map (external link) | 3,641 | £26,000 | £TBA | £305.79 | Parking, WC | 020 8489 2175 |
| Unit 6 | Munro Works, Cline Road, Bounds Green, N11 2LZ map (external link) | 3,614 | £25,000 | £TBA | £363.96 | Parking, WC | 020 8489 2175 |
Retail
| Street No | Address | Size (sq.ft) | Rental (PA) | Business Rates (PA) | Services Charges (PA) Estimated | Facilities | Contact details for enquiries or email: |
|---|---|---|---|---|---|---|---|
189 (A1/ Sui Generis) | Park Lane, Tottenham, London, N17 0HJ | 630 | £8,000 | £2,633.40 | £500 | WC | 020 8489 2175 |
New Expressions of interest Please see the Information Sheet (PDF 9KB) for more details | Down Lane Park Cafe and toilets | Please see the Information Sheet (PDF 9KB) for more details | Please see the Information Sheet (PDF 9KB) for more details | Please see the Information Sheet (PDF 9KB) for more details | 020 8489 5873 or commercial.lettings@haringey.gov.uk | ||
| 19 Under Offer | Charter Court, Stroud Green Road, N4 3SG map (external link) | 295 | £9,145 | £3,202.80 | £500 | WC | 020 8489 2175 |
| 376 (A1) | Lordship Lane, Tottenham, London, N17 7QX | 283 | £8,500 | £3,206 | £500 | WC | 020 8489 2175 |
| 23 (A1/A2) | Veryan Court, Park Road, London, N8 8JR | 271 | £10,000 | £3,343.40 | £500 | WC | 020 8489 2175 |
Office
| Street No | Address | Size (sq.ft) | Rental (PA) | Business Rates (PA) | Services Charges (PA) Estimated | Facilities | Contact details for enquiries |
|---|---|---|---|---|---|---|---|
| Office 3 | NRC - 171-177 Park Lane, Tottenham, London, N17 0HJ | 288 | £3,600 | £1,409.10 | £3,168 | WC | 020 8489 2175 |
| Office 4 | NRC - 171-177 Park Lane, Tottenham, London, N17 0HJ | 638 | £7,975 | £3,141.60 | £7,018 | WC | 020 8489 2175 |
| Office 6 | NRC - 171-177 Park Lane, Tottenham, London, N17 0HJ | 660 | £12,499 | £3,134 | £7,260 | WC | 020 8489 2175 |
Community
| Street No | Address | Size (sq.ft) | Rental (PA) | Business Rates (PA) | Services Charges (PA) Estimated | Facilities | Contact details for enquiries |
|---|---|---|---|---|---|---|---|
| We do not currently have any properties available for community use | - | - | - | - | - | - | - |






