Bands and Charges
- Find out about the new Empty Property Premium taking effect from 1 April 2013
Council Tax bands and charges for Haringey
The council tax you pay depends on the value of the property in April 1991, as set by the Government's Valuation Office Agency (VOA) not the council.
Every property is in one of eight valuation bands (A to H). The amount of council tax payable for each dwelling is calculated with reference to the eight valuation bands.
To check which band your property is in, please visit the GOV.UK website (external link) where you will be able to search by postcode and street number.
Appeals against council tax bands
If you feel the banding of your property is incorrect, you can appeal directly to the Valuation Office Agency to review your band. Please visit the GOV.UK website (external link) or download the Valuation Office Agencies publication 'What to do if you disagree with your Council Tax banding' (PDF 269KB) for further information as to who can appeal the banding of a property and when.
It has come to our attention that certain companies offer to appeal the banding of your property on a ‘no win, no fee’ basis, however if they are successful in reducing your council tax band they receive 30% of any refund issued by the council due to the reduction. We are aware of a legitimate company canvassing residents in the area and would advise residents to contact the Valuation Office Agency (website - external link) directly should you wish to lodge an appeal.
Please be aware that if a valid appeal is made and the Valuation Office Agency investigate the band of your property, there are 3 possible outcomes:
- The band of your property is deemed high and is reduced retrospectively to the date you became liable for council tax
- The band of your property is deemed correct and remains the same
- The band of your property is deemed low and will be increased.
Empty homes premium
With effect from 1 April 2013 the Government has provided local councils with a discretionary power to charge a premium on properties which have been empty and unfurnished for two years or more.
Haringey have set a premium of 50% which means properties that have been empty (unoccupied and unfurnished) for more than 2 years will be subject to a 150% council tax charge from 1 April 2013.
Some properties are exempt from the empty home premium and will continue to be charged council tax at a rate of 100%. These are:
- A property which would be the sole or main residence of a person but which is empty while that person resides in accommodation provided by the Ministry of Defence by reason of their employment i.e. service personnel posted away from home.
- An annexe in a property which is being used as part of the main residence or dwelling in that property.
Please be aware that there is no right of appeal against the level of the premium either within the council or to any independent body as this is a matter of council policy which is allowed under council tax regulations.
|back to topWarning of telephone scam
Please be aware that fraudsters are calling council taxpayers telling them their council tax band has been reduced, and requesting bank details and dates of birth to process the refund. If you receive such a call contact the police. The GOV.UK website (external link) can help if you have a query relating to your council tax banding.
Bands and charges
Please select a year to view the council tax bands and charges:
2013 - 2014
Valuation Band | Value of property in April 1991 | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | £40,000 or less | £202.00 | £789.56 | £991.56 |
B | £40,001 to £52,000 | £235.67 | £921.14 | £1,156.81 |
C | £52,001 to £68,000 | £269.33 | £1,052.73 | £1,322.06 |
D | £68,001 to £88,000 | £303.00 | £1,184.32 | £1,487.32 |
E | £88,001 to £120,000 | £370.33 | £1,447.39 | £1,817.72 |
F | £120,001 to £160,000 | £437.67 | £1,710.70 | £2,148.37 |
G | £160,001 to £320,000 | £505.00 | £1,973.87 | £2,478.87 |
H | over £320,000 | £606.00 | £2,368.65 | £2,974.65 |
2012 - 2013
Valuation Band | Value of property in April 1991 | Greater London Authority (GLA) | Haringey | Full Council Tax Charge | Charge with Single Person Discount |
|---|---|---|---|---|---|
A | up to £40,000 | £204.48 | £789.56 | £994.04 | £745.53 |
B | £40,001 to £52,000 | £238.56 | £921.14 | £1,159.70 | £869.77 |
C | £52,001 to £68,000 | £272.64 | £1,052.73 | £1,325.37 | £994.02 |
D | £68,001 to £88,000 | £306.72 | £1,184.32 | £1,491.04 | £1,118.28 |
E | £88,001 to £120,000 | £374.88 | £1,447.39 | £1,822.27 | £1,366.70 |
F | £120,001 to £160,000 | £443.04 | £1,710.70 | £2,153.74 | £1,615.30 |
G | £160,001 to £320,000 | £511.20 | £1,973.87 | £2,485.07 | £1,863.80 |
H | £320,001 and above | £613.44 | £2,368.65 | £2,982.09 | £2,169.06 |
2011 - 2012
Valuation Band | Value of property in April 1991 | Greater London Authority (GLA) | Haringey | Full Council Tax Charge | Charge with Single Person Discount |
|---|---|---|---|---|---|
A | up to £40,000 | £206.55 | £789.56 | £996.11 | £747.08
|
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 | £871.58 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 | £996.10 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 | £1,120.61 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 | £1,369.55 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 | £1,618.67 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 | £1,867.68 |
H | £320,001 and above | £619.64 | £2,368.65 | £2,988.29 | £2,241.22 |
2010 - 2011
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | up to £40,000 | £206.55 | £789.56 | £996.11 |
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 |
H | £320,001 and above | £619.64 | £2,368.65 | £2,988.29 |
2009 - 2010
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | up to £40,000 | £206.55 | £789.56 | £996.11 |
B | £40,001 to £52,000 | £240.97 | £921.14 | £1,162.11 |
C | £52,001 to £68,000 | £275.40 | £1,052.73 | £1,328.13 |
D | £68,001 to £88,000 | £309.82 | £1,184.32 | £1,494.14 |
E | £88,001 to £120,000 | £378.67 | £1,447.39 | £1,826.06 |
F | £120,001 to £160,000 | £447.52 | £1,710.70 | £2,158.22 |
G | £160,001 to £320,000 | £516.37 | £1,973.87 | £2,490.24 |
H | £320,001 and above | £619.64 | £2,368.65 | £2,988.29 |
2008 - 2009
Valuation Band | Value of House | Greater London Authority (GLA) | Haringey | Full Council Tax Charge |
|---|---|---|---|---|
A | up to £40,000 | £206.55 | £774.45 | £981.00 |
B | £40,001 to £52,000 | £240.97 | £903.52 | £1,144.49 |
C | £52,001 to £68,000 | £275.40 | £1,032.59 | £1,307.99 |
D | £68,001 to £88,000 | £309.82 | £1,161.66 | £1,471.48 |
E | £88,001 to £120,000 | £378.67 | £1,419.70 | £1,798.37 |
F | £120,001 to £160,000 | £447.52 | £1,677.97 | £2,125.49 |
G | £160,001 to £320,000 | £516.37 | £1,963.10 | £2,452.47 |
H | £320,000 and above | £619.64 | £2,323.33 | £2,942.97 |
Council Guides
- Council Tax Guide 2013 - 2014 (PDF, 486 KB)
- Council Tax Guide 2012 - 2013 (PDF, 2.2 MB)
- Council Tax Guide 2011 - 2012 (PDF, 1.6 MB)
- Council Tax Guide 2010 - 2011 (PDF, 1.7 MB)
- Council Tax Guide 2009 - 2010 (PDF, 407 KB)
- Council Tax Guide 2008 - 2009 (PDF, 411 KB)
- Council Tax Guide 2007 - 2008 (PDF, 477 KB)
- Council Tax Guide 2006 - 2007 (PDF, 1.1 MB)
- Council Tax Guide 2005 - 2006 (PDF, 707 KB)






