Room Hire and Bookings
Welcome to Haringey Libraries room booking service. With a wealth of facilities, we are happy to help make your function a success. We offer exhibition, meeting or social spaces at community or commercial rates.
Our locations:
- Bruce Castle Museum (see document in attached files section below for rates)
- Hornsey Library (see library booking rates below)
- Wood Green Central Library (see library booking rates below)
- St Ann's Library (see St Ann's Library rates below)
- Highgate Library (see Highgate Library rates below)
- Alexandra Park Library (see Alexandra Park Library rates below)
- Stroud Green & Harringay Library (see Stroud Green & Harringay Library rates below)
- Marcus Garvey Library (see Marcus Garvey Library rates below)
- The Business Lounge (phone for details)
For booking enquiries for libraries please contact:
The Projects Officer
Tel 020 8489 2758
Fax 020 8489 2722
Email Library.RoomBookings@haringey.gov.uk
For booking enquiries for Bruce Castle Museum please contact:
The Curator
Tel 020 8808 8772
Fax 020 8808 4118
Email museum.services@haringey.gov.uk
You can find more information regarding the available spaces and a room booking form in the attached files section below.
If you are interested in holding an exhibition at the Original Gallery in Hornsey Library, please contact:
The Arts Officer
Tel 020 8489 1419
Email Originalgallery@haringey.gov.uk
Costs for hiring a room in our libraries
Security deposits
A refundable security deposit is required, in addition to the standard fee, for all bookings:
- For the Original Gallery, the New Gallery, St Ann's Hall and St Ann's Activity Room, the deposit is £150.
- For all other bookings:
- The deposit for less than 5 hours is £20
- The deposit for 5 hours or more: £50
Hire outside library opening hours
All out of hours room/gallery hire in libraries and St Ann’s Hall is subject to a flat rate charge of £90 for security guard/site manager cover in addition to the specified out of hours hourly rate below.
Standard rates
Promenade Gallery (Hornsey Library) and Long Gallery (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Exhibition only - per week | £70 | £40 |
Hornsey Library Meeting Room | Commercial rates | Community rates |
|---|---|---|
| Events - Mon to Fri during library opening hours (9am to 7pm) (per hour or part thereof) | £25 | £10 |
| Events - Mon to Fri outside library opening hours (per hour or part thereof) | £50 | £35 |
| Events - Outside library opening hours and Saturday/Sunday (per hour or part thereof) | £75 | £50 |
Community Room (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Events - Mon - Fri during library opening hours (per hour or part thereof) | £25 | £10 |
Events -outside library opening hours and Saturday/Sunday (per hour or part thereof) | £75 | £50 |
MPs Room (Wood Green Central Library) | Commercial rates | Community rates |
|---|---|---|
| Events - Mon - Fri during library opening hours (per hour or part thereof) | £20 | £10 |
Events -outside library opening hours and Saturday/Sunday (per hour or part thereof) | £75 | £50 |
Activity Room (St Ann's Library 55m2) | Commercial Rates | Community Rates | Private Functions |
|---|---|---|---|
| Events - Monday to Friday Daytime (9am to 5pm) (per hour or part thereof) | £35 | £15 | £20 |
| Events - Monday to Friday Evening (6 to 10pm) (per hour or part thereof) | £50 | £35 | £40 |
| Events - Saturday Daytime (9am to 5pm) (per hour or part thereof) | £40 | £20 | £30 |
| Events - Saturday Evening (6 to 10pm) (per hour or part thereof) | £60 | £40 | £50 |
St Ann's Library (other rooms) | Commercial Rates | Community Rates |
|---|---|---|
Meeting Room 1 (10m2) | ||
| Events - Monday to Friday Daytime (9am to 5pm) (per hour or part thereof) | £10 | £7 |
| Events - Monday to Friday Evening (6 to 10pm) (per hour or part thereof) | £30 | £25 |
| Events - Saturday Daytime (9am to 5pm) (per hour or part thereof) | £15 | £10 |
| Events - Saturday Evening (6 to 10pm) (per hour or part thereof) | £35 | £30 |
Meeting Room 2 (30m2) | ||
| Events - Monday to Friday Daytime (9am to 5pm) (per hour or part thereof) | £15 | £10 |
| Events - Monday to Friday Evening (6 to 10pm) (per hour or part thereof) | £35 | £30 |
| Events - Saturday Daytime (9am to 5pm) (per hour or part thereof) | £20 | £15 |
| Events - Saturday Evening (6 to 10pm) (per hour or part thereof) | £45 | £35 |
Alexandra Park Library | Commercial Rate | Community Rate |
|---|---|---|
Meeting Room (15m2) | ||
| Events - Mon to Sat during library opening hours (9am to 7pm) (per hour or part thereof) | £25 | £10 |
Dossiers Attachés
| Filename | Filetype | Size |
|---|---|---|
| bruce castle museum room hire charges 2010.doc | Word | 66 KB |
| library room booking form.doc | Word | 183 KB |
| additional room information.doc | Word | 165 KB |






